Fórmula 1 2025 GP de Bahrein
  2025
        
        
            
        
    EL
| Piloto | # | Monoplaza | Motor | Neumáticos | |
|---|---|---|---|---|---|
|  | 1 |   | Red Bull RB21 | Honda RBPT H003 | Pirelli | 
|  | 4 |   | McLaren MCL39 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 5 |   | Sauber C45 | Ferrari 066/12 | Pirelli | 
|  | 6 |   | Racing Bulls VCARB 02 | Honda RBPT H002 | Pirelli | 
|  | 7 |   | Alpine A525 | Renault E-Tech RE25 | Pirelli | 
|  | 10 |   | Alpine A525 | Renault E-Tech RE25 | Pirelli | 
|  | 12 |   | Mercedes F1 W16 E Performance | Mercedes F1 M16 E Performance | Pirelli | 
|  | 14 |   | Aston Martin AMR25 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 16 |   | Ferrari SF-25 | Ferrari 066/12 | Pirelli | 
|  | 18 |   | Aston Martin AMR25 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 22 |   | Red Bull RB21 | Honda RBPT H003 | Pirelli | 
|  | 23 |   | Williams FW47 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 27 |   | Sauber C45 | Ferrari 066/12 | Pirelli | 
|  | 30 |   | Racing Bulls VCARB 02 | Honda RBPT H002 | Pirelli | 
|  | 31 |   | Haas VF-25 | Ferrari 066/12 | Pirelli | 
|  | 34 |   | Aston Martin AMR25 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 37 |   | Red Bull RB21 | Honda RBPT H003 | Pirelli | 
| 
                            
                               D. Beganovic
                                                            
                                                                                            Ferrari
                                                     | 38 |   | Ferrari SF-25 | Ferrari 066/12 | Pirelli | 
|  | 44 |   | Ferrari SF-25 | Ferrari 066/12 | Pirelli | 
| 
                            
                               L. Browning
                                                            
                                                                                            Williams
                                                     | 46 |   | Williams FW47 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 50 |   | Haas VF-25 | Ferrari 066/12 | Pirelli | 
|  | 55 |   | Williams FW47 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 63 |   | Mercedes F1 W16 E Performance | Mercedes F1 M16 E Performance | Pirelli | 
|  | 72 |   | Mercedes F1 W16 E Performance | Mercedes F1 M16 E Performance | Pirelli | 
|  | 81 |   | McLaren MCL39 | Mercedes F1 M16 E Performance | Pirelli | 
|  | 87 |   | Haas VF-25 | Ferrari 066/12 | Pirelli | 
 
 
 
                             
                             
                             
                            