IndyCar 2024 Road America
2024
EL
| Piloto | # | Monoplaza | Motor | Neumáticos | |
|---|---|---|---|---|---|
|
|
2 | Dallara DW12 | Chevrolet | Firestone | |
|
|
3 | Dallara DW12 | Chevrolet | Firestone | |
|
|
4 | Dallara DW12 | Honda | Firestone | |
|
|
5 | Dallara DW12 | Chevrolet | Firestone | |
|
|
6 | Dallara DW12 | Chevrolet | Firestone | |
|
|
7 | Dallara DW12 | Chevrolet | Firestone | |
|
|
8 | Dallara DW12 | Honda | Firestone | |
|
|
9 | Dallara DW12 | Honda | Firestone | |
|
|
10 | Dallara DW12 | Honda | Firestone | |
|
|
11 | Dallara DW12 | Honda | Firestone | |
|
|
12 | Dallara DW12 | Chevrolet | Firestone | |
|
|
14 | Dallara DW12 | Chevrolet | Firestone | |
|
|
15 | Dallara DW12 | Honda | Firestone | |
|
|
18 | Dallara DW12 | Honda | Firestone | |
|
C. Rasmussen
Ed Carpenter Racing
|
20 | Dallara DW12 | Chevrolet | Firestone | |
|
|
21 | Dallara DW12 | Chevrolet | Firestone | |
|
|
26 | Dallara DW12 | Honda | Firestone | |
|
|
27 | Dallara DW12 | Honda | Firestone | |
|
|
28 | Dallara DW12 | Honda | Firestone | |
|
|
30 | Dallara DW12 | Honda | Firestone | |
|
R. Robb Sting
A.J. Foyt Enterprises
|
41 | Dallara DW12 | Chevrolet | Firestone | |
|
|
45 | Dallara DW12 | Honda | Firestone | |
|
|
51 | Dallara DW12 | Honda | Firestone | |
|
|
60 | Dallara DW12 | Honda | Firestone | |
|
|
66 | Dallara DW12 | Honda | Firestone | |
|
|
77 | Dallara DW12 | Chevrolet | Firestone | |
|
N. Siegel
Juncos Hollinger Racing
|
78 | Dallara DW12 | Chevrolet | Firestone |