IndyCar 2025 Portland
FL
| Cla | Piloto | # | Vuelta | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 0 | 1'00.1259 | 117.593 | ||
| 2 |  | 5 | 0 | +0.0924 1'00.2183 | 0.0924 | 117.413 | |
| 3 |  | 60 | 0 | +0.3026 1'00.4285 | 0.2102 | 117.004 | |
| 4 |  | 2 | 0 | +0.5592 1'00.6851 | 0.2566 | 116.510 | |
| 5 |  | 10 | 0 | +0.5913 1'00.7172 | 0.0321 | 116.448 | |
| 6 |  | 3 | 0 | +0.6468 1'00.7727 | 0.0555 | 116.342 | |
| 7 | 
                            
                               L. Foster
                                                            
                                                                                            Rahal Letterman Lanigan Racing
                                                     | 45 | 0 | +0.6846 1'00.8105 | 0.0378 | 116.269 | |
| 8 |  | 15 | 0 | +0.7955 1'00.9214 | 0.1109 | 116.058 | |
| 9 |  | 7 | 0 | +0.8326 1'00.9585 | 0.0371 | 115.987 | |
| 10 |  | 20 | 0 | +0.8787 1'01.0046 | 0.0461 | 115.899 | |
| 11 |  | 90 | 0 | +0.9104 1'01.0363 | 0.0317 | 115.839 | |
| 12 |  | 8 | 0 | +0.9498 1'01.0757 | 0.0394 | 115.765 | |
| 13 |  | 4 | 0 | +1.0035 1'01.1294 | 0.0537 | 115.663 | |
| 14 |  | 27 | 0 | +1.0116 1'01.1375 | 0.0081 | 115.648 | |
| 15 |  | 30 | 0 | +1.0144 1'01.1403 | 0.0028 | 115.642 | |
| 16 |  | 18 | 0 | +1.0568 1'01.1827 | 0.0424 | 115.562 | |
| 17 | 
                            
                               R. Robb Sting
                                                            
                                                                                            Juncos Hollinger Racing
                                                     | 77 | 0 | +1.0647 1'01.1906 | 0.0079 | 115.547 | |
| 18 |  | 83 | 0 | +1.0972 1'01.2231 | 0.0325 | 115.486 | |
| 19 |  | 66 | 0 | +1.1345 1'01.2604 | 0.0373 | 115.416 | |
| 20 |  | 9 | 0 | +1.2205 1'01.3464 | 0.0860 | 115.254 | |
| 21 |  | 28 | 0 | +1.2774 1'01.4033 | 0.0569 | 115.147 | |
| 22 | 
                            
                               J. Abel
                                                            
                                                                                            Dale Coyne Racing
                                                     | 51 | 0 | +1.3424 1'01.4683 | 0.0650 | 115.025 | |
| 23 |  | 26 | 0 | +1.5193 1'01.6452 | 0.1769 | 114.695 | |
| 24 | 
                            
                               C. Rasmussen
                                                            
                                                                                            Ed Carpenter Racing
                                                     | 21 | 0 | +1.5370 1'01.6629 | 0.0177 | 114.662 | |
| 25 | 
                            
                               N. Siegel
                                                            
                                                                                            Arrow McLaren
                                                     | 6 | 0 | +1.5451 1'01.6710 | 0.0081 | 114.647 | |
| 26 |  | 76 | 0 | +2.6005 1'02.7264 | 1.0554 | 112.718 | |
| 27 |  | 14 | 0 | +8.6665 1'08.7924 | 6.0660 | 102.779 | 
 
 
 
                             
                             
                             
                            