IndyCar 2025 Portland
Parrilla
| Cla | Piloto | # | Tiempo | Mph | |
|---|---|---|---|---|---|
| 1 |  | 5 | 58.5343 | 120.791 | |
| 2 |  | 60 | +0.0240 58.5583 | 120.741 | |
| 3 |  | 12 | +0.1081 58.6424 | 120.568 | |
| 4 |  | 4 | +0.1214 58.6557 | 120.541 | |
| 5 |  | 10 | +0.1347 58.6690 | 120.513 | |
| 6 |  | 20 | 58.4973 | 120.867 | |
| 7 |  | 7 | 58.3939 | 121.081 | |
| 8 |  | 66 | 58.5320 | 120.795 | |
| 9 |  | 9 | +0.2103 58.7446 | 120.358 | |
| 10 |  | 28 | +0.2140 58.7483 | 120.351 | |
| 11 |  | 3 | +0.0106 58.5449 | 120.769 | |
| 12 |  | 30 | 58.4702 | 120.923 | |
| 13 |  | 26 | 58.5312 | 120.797 | |
| 14 | 
                            
                               L. Foster
                                                            
                                                                                            Rahal Letterman Lanigan Racing
                                                     | 45 | +0.1033 58.6376 | 120.578 | |
| 15 |  | 2 | +0.1617 58.6960 | 120.458 | |
| 16 | 
                            
                               C. Rasmussen
                                                            
                                                                                            Ed Carpenter Racing
                                                     | 21 | +0.0114 58.5457 | 120.767 | |
| 17 | 
                            
                               N. Siegel
                                                            
                                                                                            Arrow McLaren
                                                     | 6 | +0.1762 58.7105 | 120.428 | |
| 18 |  | 8 | +0.2372 58.7715 | 120.303 | |
| 19 |  | 27 | +0.0350 58.5693 | 120.719 | |
| 20 | 
                            
                               R. Robb Sting
                                                            
                                                                                            Juncos Hollinger Racing
                                                     | 77 | +0.3929 58.9272 | 119.985 | |
| 21 |  | 14 | +0.0894 58.6237 | 120.607 | |
| 22 |  | 15 | +0.0493 58.5836 | 120.689 | |
| 23 |  | 18 | +0.5523 59.0866 | 119.662 | |
| 24 |  | 90 | +0.2214 58.7557 | 120.336 | |
| 25 |  | 83 | +1.2115 59.7458 | 118.341 | |
| 26 |  | 76 | +0.4274 58.9617 | 119.915 | |
| 27 | 
                            
                               J. Abel
                                                            
                                                                                            Dale Coyne Racing
                                                     | 51 | +0.4305 58.9648 | 119.909 | 
 
 
 
                             
                             
                             
                            