IndyCar 2025 Portland
W
| Cla | Piloto | # | Vueltas | Tiempo | Intervalo | Mph | 
|---|---|---|---|---|---|---|
| 1 |  | 10 | 22 | 59.1766 | 119.480 | |
| 2 |  | 26 | 23 | +0.2358 59.4124 | 0.2358 | 119.005 | 
| 3 |  | 15 | 20 | +0.2760 59.4526 | 0.0402 | 118.925 | 
| 4 |  | 60 | 22 | +0.3112 59.4878 | 0.0352 | 118.855 | 
| 5 |  | 2 | 22 | +0.4314 59.6080 | 0.1202 | 118.615 | 
| 6 |  | 4 | 19 | +0.4639 59.6405 | 0.0325 | 118.550 | 
| 7 |  | 9 | 20 | +0.4678 59.6444 | 0.0039 | 118.543 | 
| 8 |  | 30 | 22 | +0.4921 59.6687 | 0.0243 | 118.494 | 
| 9 |  | 66 | 23 | +0.5356 59.7122 | 0.0435 | 118.408 | 
| 10 |  | 14 | 20 | +0.5501 59.7267 | 0.0145 | 118.379 | 
| 11 |  | 3 | 23 | +0.6177 59.7943 | 0.0676 | 118.245 | 
| 12 |  | 27 | 22 | +0.6440 59.8206 | 0.0263 | 118.193 | 
| 13 |  | 20 | 21 | +0.7447 59.9213 | 0.1007 | 117.995 | 
| 14 |  | 90 | 22 | +0.7643 59.9409 | 0.0196 | 117.956 | 
| 15 |  | 76 | 20 | +0.7653 59.9419 | 0.0010 | 117.954 | 
| 16 |  | 83 | 22 | +0.8432 1'00.0198 | 0.0779 | 117.801 | 
| 17 |  | 12 | 23 | +0.8649 1'00.0415 | 0.0217 | 117.759 | 
| 18 |  | 8 | 23 | +0.8703 1'00.0469 | 0.0054 | 117.748 | 
| 19 |  | 5 | 22 | +0.8729 1'00.0495 | 0.0026 | 117.743 | 
| 20 | 
                            
                               N. Siegel
                                                            
                                                                                            Arrow McLaren
                                                     | 6 | 21 | +0.8974 1'00.0740 | 0.0245 | 117.695 | 
| 21 |  | 18 | 23 | +1.0098 1'00.1864 | 0.1124 | 117.475 | 
| 22 |  | 28 | 21 | +1.0362 1'00.2128 | 0.0264 | 117.424 | 
| 23 | 
                            
                               R. Robb Sting
                                                            
                                                                                            Juncos Hollinger Racing
                                                     | 77 | 23 | +1.0980 1'00.2746 | 0.0618 | 117.303 | 
| 24 |  | 7 | 24 | +1.1135 1'00.2901 | 0.0155 | 117.273 | 
| 25 | 
                            
                               L. Foster
                                                            
                                                                                            Rahal Letterman Lanigan Racing
                                                     | 45 | 23 | +1.1473 1'00.3239 | 0.0338 | 117.207 | 
| 26 | 
                            
                               J. Abel
                                                            
                                                                                            Dale Coyne Racing
                                                     | 51 | 22 | +1.3535 1'00.5301 | 0.2062 | 116.808 | 
| 27 | 
                            
                               C. Rasmussen
                                                            
                                                                                            Ed Carpenter Racing
                                                     | 21 | 22 | +1.4179 1'00.5945 | 0.0644 | 116.684 | 
 
 
 
                             
                             
                             
                            