NASCAR XFINITY 2017 Road America
PL1
| Cla | Piloto | # | Fabricante | Vueltas | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 42 | Chevrolet | 11 | 135.029 | 107.923 | ||
| 2 |  | 48 | Chevrolet | 12 | +0.097 135.126 | 0.097 | 107.846 | |
| 3 |  | 22 | Ford | 9 | +0.558 135.587 | 0.461 | 107.479 | |
| 4 |  | 7 | Chevrolet | 8 | +0.770 135.799 | 0.212 | 107.312 | |
| 5 |  | 62 | Chevrolet | 7 | +0.828 135.857 | 0.058 | 107.266 | |
| 6 |  | 11 | Chevrolet | 9 | +1.048 136.077 | 0.220 | 107.092 | |
| 7 |  | 19 | Toyota | 3 | +1.104 136.133 | 0.056 | 107.048 | |
| 8 |  | 00 | Ford | 12 | +1.294 136.323 | 0.190 | 106.899 | |
| 9 |  | 24 | Toyota | 8 | +1.445 136.474 | 0.151 | 106.781 | |
| 10 |  | 51 | Chevrolet | 5 | +1.678 136.707 | 0.233 | 106.599 | |
| 11 |  | 20 | Toyota | 7 | +1.738 136.767 | 0.060 | 106.552 | |
| 12 |  | 21 | Chevrolet | 8 | +1.748 136.777 | 0.010 | 106.544 | |
| 13 |  | 2 | Chevrolet | 9 | +1.769 136.798 | 0.021 | 106.528 | |
| 14 |  | 16 | Ford | 5 | +2.012 137.041 | 0.243 | 106.339 | |
| 15 |  | 46 | Chevrolet | 7 | +2.054 137.083 | 0.042 | 106.306 | |
| 16 |  | 98 | Ford | 10 | +2.091 137.120 | 0.037 | 106.278 | |
| 17 |  | 39 | Chevrolet | 8 | +2.328 137.357 | 0.237 | 106.094 | |
| 18 |  | 1 | Chevrolet | 4 | +2.359 137.388 | 0.031 | 106.070 | |
| 19 |  | 3 | Chevrolet | 9 | +2.553 137.582 | 0.194 | 105.921 | |
| 20 |  | 01 | Chevrolet | 5 | +2.559 137.588 | 0.006 | 105.916 | |
| 21 |  | 14 | Toyota | 6 | +2.626 137.655 | 0.067 | 105.865 | |
| 22 |  | 23 | Chevrolet | 6 | +3.451 138.480 | 0.825 | 105.234 | |
| 23 |  | 4 | Chevrolet | 3 | +3.744 138.773 | 0.293 | 105.012 | |
| 24 |  | 33 | Chevrolet | 7 | +3.978 139.007 | 0.234 | 104.835 | |
| 25 |  | 9 | Chevrolet | 11 | +4.281 139.310 | 0.303 | 104.607 | |
| 26 |  | 13 | Dodge | 4 | +4.364 139.393 | 0.083 | 104.545 | |
| 27 |  | 28 | Toyota | 3 | +4.577 139.606 | 0.213 | 104.385 | |
| 28 |  | 5 | Chevrolet | 10 | +4.582 139.611 | 0.005 | 104.381 | |
| 29 |  | 93 | Chevrolet | 3 | +4.731 139.760 | 0.149 | 104.270 | |
| 30 |  | 18 | Toyota | 1 | +4.800 139.829 | 0.069 | 104.219 | |
| 31 |  | 0 | Chevrolet | 6 | +5.124 140.153 | 0.324 | 103.978 | |
| 32 |  | 07 | Chevrolet | 5 | +5.534 140.563 | 0.410 | 103.675 | |
| 33 | 
                            
                               N. Hammann
                                                            
                                                                                            Rick Ware Racing
                                                     | 17 | Chevrolet | 6 | +6.516 141.545 | 0.982 | 102.955 | |
| 34 | 
                            
                               D. Bean
                                                            
                                                                                            King Autosports
                                                     | 90 | Chevrolet | 7 | +6.672 141.701 | 0.156 | 102.842 | |
| 35 | 
                            
                               T. Cowen
                                                            
                                                                                            MBM Motorsports
                                                     | 40 | Toyota | 7 | +7.822 142.851 | 1.150 | 102.014 | |
| 36 | 
                            
                               S. Young
                                                            
                                                                                            BJ McLeod Motorsports
                                                     | 78 | Chevrolet | 10 | +8.027 143.056 | 0.205 | 101.868 | |
| 37 |  | 52 | Chevrolet | 4 | +13.384 148.413 | 5.357 | 98.191 | |
| 38 |  | 74 | Dodge | 2 | +19.450 154.479 | 6.066 | 94.335 | 
 
 
 
                             
                             
                             
                            