NASCAR XFINITY 2019 Iowa II
FL
| Cla | Piloto | # | Fabricante | Vuelta | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 20 | Toyota | 3 | 24.256 | 129.865 | ||
| 2 |  | 98 | Ford | 4 | +0.132 24.388 | 0.132 | 129.162 | |
| 3 |  | 00 | Ford | 132 | +0.180 24.436 | 0.048 | 128.908 | |
| 4 |  | 18 | Toyota | 3 | +0.222 24.478 | 0.042 | 128.687 | |
| 5 |  | 19 | Toyota | 4 | +0.236 24.492 | 0.014 | 128.613 | |
| 6 |  | 11 | Chevrolet | 172 | +0.255 24.511 | 0.019 | 128.514 | |
| 7 |  | 2 | Chevrolet | 173 | +0.256 24.512 | 0.001 | 128.508 | |
| 8 |  | 7 | Chevrolet | 4 | +0.296 24.552 | 0.040 | 128.299 | |
| 9 |  | 23 | Chevrolet | 212 | +0.340 24.596 | 0.044 | 128.070 | |
| 10 |  | 9 | Chevrolet | 5 | +0.371 24.627 | 0.031 | 127.908 | |
| 11 |  | 22 | Ford | 5 | +0.382 24.638 | 0.011 | 127.851 | |
| 12 |  | 39 | Chevrolet | 210 | +0.408 24.664 | 0.026 | 127.717 | |
| 13 |  | 8 | Chevrolet | 174 | +0.468 24.724 | 0.060 | 127.407 | |
| 14 |  | 28 | Toyota | 2 | +0.476 24.732 | 0.008 | 127.365 | |
| 15 |  | 1 | Chevrolet | 7 | +0.476 24.732 | 0.000 | 127.365 | |
| 16 |  | 68 | Chevrolet | 173 | +0.639 24.895 | 0.163 | 126.531 | |
| 17 |  | 86 | Chevrolet | 132 | +0.695 24.951 | 0.056 | 126.247 | |
| 18 |  | 08 | Chevrolet | 3 | +0.700 24.956 | 0.005 | 126.222 | |
| 19 |  | 51 | Chevrolet | 2 | +0.728 24.984 | 0.028 | 126.081 | |
| 20 | 
                            
                               D. Bassett
                                                            
                                                                                            DGM Racing
                                                     | 90 | Chevrolet | 132 | +0.776 25.032 | 0.048 | 125.839 | |
| 21 |  | 07 | Chevrolet | 4 | +0.854 25.110 | 0.078 | 125.448 | |
| 22 |  | 36 | Chevrolet | 131 | +0.855 25.111 | 0.001 | 125.443 | |
| 23 | 
                            
                               R. Repko
                                                            
                                                                                            JD Motorsports
                                                     | 01 | Chevrolet | 124 | +0.891 25.147 | 0.036 | 125.263 | |
| 24 |  | 42 | Toyota | 4 | +0.892 25.148 | 0.001 | 125.258 | |
| 25 |  | 4 | Chevrolet | 211 | +0.899 25.155 | 0.007 | 125.224 | |
| 26 |  | 35 | Toyota | 5 | +1.002 25.258 | 0.103 | 124.713 | |
| 27 |  | 52 | Chevrolet | 131 | +1.049 25.305 | 0.047 | 124.481 | |
| 28 |  | 15 | Chevrolet | 172 | +1.086 25.342 | 0.037 | 124.300 | |
| 29 |  | 5 | Toyota | 230 | +1.139 25.395 | 0.053 | 124.040 | |
| 30 | 
                            
                               C. Murphy
                                                            
                                                                                            RSS Racing
                                                     | 93 | Chevrolet | 169 | +1.215 25.471 | 0.076 | 123.670 | |
| 31 |  | 13 | Toyota | 4 | +1.275 25.531 | 0.060 | 123.379 | |
| 32 |  | 78 | Toyota | 7 | +1.281 25.537 | 0.006 | 123.350 | |
| 33 |  | 0 | Chevrolet | 72 | +1.282 25.538 | 0.001 | 123.346 | |
| 34 |  | 89 | Chevrolet | 5 | +1.299 25.555 | 0.017 | 123.264 | |
| 35 | 
                            
                               S. Parsons
                                                            
                                                                                            B.J. McLeod Motorsports
                                                     | 99 | Toyota | 228 | +1.356 25.612 | 0.057 | 122.989 | |
| 36 |  | 38 | Chevrolet | 3 | +1.579 25.835 | 0.223 | 121.928 | |
| 37 | 
                            
                               S. Mullis
                                                            
                                                                                            MBM Motorsports
                                                     | 66 | Toyota | 171 | +1.580 25.836 | 0.001 | 121.923 | |
| 38 |  | 74 | Chevrolet | 4 | +1.686 25.942 | 0.106 | 121.425 | 
 
 
 
                             
                             
                             
                            