NASCAR XFINITY 2019 Iowa II
Parrilla
| Cla | Piloto | # | Fabricante | Tiempo | Mph | |
|---|---|---|---|---|---|---|
| 1 |  | 20 | Toyota | 23.710 | 132.855 | |
| 2 |  | 98 | Ford | +0.032 23.742 | 132.676 | |
| 3 |  | 19 | Toyota | +0.075 23.785 | 132.436 | |
| 4 |  | 18 | Toyota | +0.113 23.823 | 132.225 | |
| 5 |  | 7 | Chevrolet | +0.149 23.859 | 132.026 | |
| 6 |  | 00 | Ford | +0.155 23.865 | 131.992 | |
| 7 |  | 28 | Toyota | +0.166 23.876 | 131.932 | |
| 8 |  | 22 | Ford | +0.181 23.891 | 131.849 | |
| 9 |  | 1 | Chevrolet | +0.205 23.915 | 131.716 | |
| 10 |  | 39 | Chevrolet | +0.231 23.941 | 131.573 | |
| 11 |  | 2 | Chevrolet | +0.235 23.945 | 131.551 | |
| 12 |  | 8 | Chevrolet | +0.279 23.989 | 131.310 | |
| 13 |  | 9 | Chevrolet | +0.330 24.040 | 131.032 | |
| 14 |  | 23 | Chevrolet | +0.359 24.069 | 130.874 | |
| 15 |  | 11 | Chevrolet | +0.386 24.096 | 130.727 | |
| 16 |  | 51 | Chevrolet | +0.440 24.150 | 130.435 | |
| 17 | 
                            
                               D. Bassett
                                                            
                                                                                            DGM Racing
                                                     | 90 | Chevrolet | +0.473 24.183 | 130.257 | |
| 18 |  | 38 | Chevrolet | +0.487 24.197 | 130.181 | |
| 19 |  | 08 | Chevrolet | +0.505 24.215 | 130.085 | |
| 20 |  | 86 | Chevrolet | +0.618 24.328 | 129.480 | |
| 21 |  | 68 | Chevrolet | +0.702 24.412 | 129.035 | |
| 22 |  | 42 | Toyota | +0.738 24.448 | 128.845 | |
| 23 |  | 15 | Chevrolet | +0.800 24.510 | 128.519 | |
| 24 |  | 07 | Chevrolet | +0.851 24.561 | 128.252 | |
| 25 |  | 4 | Chevrolet | +0.859 24.569 | 128.210 | |
| 26 |  | 35 | Toyota | +0.866 24.576 | 128.174 | |
| 27 | 
                            
                               C. Murphy
                                                            
                                                                                            RSS Racing
                                                     | 93 | Chevrolet | +0.869 24.579 | 128.158 | |
| 28 | 
                            
                               S. Parsons
                                                            
                                                                                            B.J. McLeod Motorsports
                                                     | 99 | Toyota | +0.870 24.580 | 128.153 | |
| 29 |  | 36 | Chevrolet | +0.880 24.590 | 128.101 | |
| 30 |  | 5 | Toyota | +0.909 24.619 | 127.950 | |
| 31 |  | 13 | Toyota | +1.042 24.752 | 127.262 | |
| 32 |  | 52 | Chevrolet | +1.045 24.755 | 127.247 | |
| 33 |  | 78 | Toyota | +1.179 24.889 | 126.562 | |
| 34 |  | 89 | Chevrolet | +1.279 24.989 | 126.055 | |
| 35 |  | 0 | Chevrolet | +1.506 25.216 | 124.921 | |
| 36 | 
                            
                               S. Mullis
                                                            
                                                                                            MBM Motorsports
                                                     | 66 | Toyota | +1.570 25.280 | 124.604 | |
| 37 |  | 74 | Chevrolet | +2.000 25.710 | 122.520 | |
| 38 | 
                            
                               R. Repko
                                                            
                                                                                            JD Motorsports
                                                     | 01 | Chevrolet | 0.000 | 0.000 | |
| 39 | 
                            
                               M. Meunier
                                                            
                                                                                            Rick Ware Racing
                                                     | 17 | Chevrolet | +21.552 45.262 | 69.595 | 
 
 
 
                             
                             
                             
                            