NASCAR XFINITY 2020 Homestead II
FL
| Cla | Piloto | # | Fabricante | Vuelta | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 98 | Ford | 2 | 33.264 | 162.338 | ||
| 2 |  | 10 | Chevrolet | 2 | +0.071 33.335 | 0.071 | 161.992 | |
| 3 |  | 22 | Ford | 2 | +0.165 33.429 | 0.094 | 161.536 | |
| 4 |  | 19 | Toyota | 49 | +0.276 33.540 | 0.111 | 161.002 | |
| 5 |  | 11 | Chevrolet | 2 | +0.449 33.713 | 0.173 | 160.176 | |
| 6 |  | 93 | Chevrolet | 2 | +0.454 33.718 | 0.005 | 160.152 | |
| 7 |  | 9 | Chevrolet | 49 | +0.541 33.805 | 0.087 | 159.740 | |
| 8 |  | 8 | Chevrolet | 49 | +0.579 33.843 | 0.038 | 159.560 | |
| 9 | 
                            
                               A. Alfredo
                                                            
                                                                                            Richard Childress Racing
                                                     | 21 | Chevrolet | 2 | +0.605 33.869 | 0.026 | 159.438 | |
| 10 |  | 68 | Chevrolet | 2 | +0.612 33.876 | 0.007 | 159.405 | |
| 11 |  | 20 | Toyota | 49 | +0.613 33.877 | 0.001 | 159.400 | |
| 12 |  | 18 | Toyota | 2 | +0.695 33.959 | 0.082 | 159.015 | |
| 13 |  | 7 | Chevrolet | 49 | +0.838 34.102 | 0.143 | 158.348 | |
| 14 |  | 1 | Chevrolet | 49 | +0.943 34.207 | 0.105 | 157.862 | |
| 15 |  | 51 | Chevrolet | 2 | +0.943 34.207 | 0.000 | 157.862 | |
| 16 |  | 16 | Chevrolet | 177 | +0.996 34.260 | 0.053 | 157.618 | |
| 17 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            SS Green Light Racing
                                                     | 08 | Chevrolet | 2 | +1.217 34.481 | 0.221 | 156.608 | |
| 18 | 
                            
                               C. Howard
                                                            
                                                                                            JD Motorsports
                                                     | 15 | Chevrolet | 2 | +1.250 34.514 | 0.033 | 156.458 | |
| 19 |  | 0 | Chevrolet | 2 | +1.259 34.523 | 0.009 | 156.417 | |
| 20 |  | 39 | Chevrolet | 2 | +1.305 34.569 | 0.046 | 156.209 | |
| 21 |  | 4 | Chevrolet | 2 | +1.415 34.679 | 0.110 | 155.714 | |
| 22 | 
                            
                               C. Garrett
                                                            
                                                                                            
                                                     | 26 | Toyota | 2 | +1.430 34.694 | 0.015 | 155.647 | |
| 23 |  | 92 | Chevrolet | 2 | +1.432 34.696 | 0.002 | 155.638 | |
| 24 |  | 74 | Chevrolet | 2 | +1.615 34.879 | 0.183 | 154.821 | |
| 25 |  | 13 | Toyota | 2 | +1.668 34.932 | 0.053 | 154.586 | |
| 26 |  | 44 | Chevrolet | 2 | +1.729 34.993 | 0.061 | 154.317 | |
| 27 |  | 61 | Toyota | 2 | +1.764 35.028 | 0.035 | 154.162 | |
| 28 |  | 47 | Chevrolet | 2 | +1.768 35.032 | 0.004 | 154.145 | |
| 29 |  | 36 | Chevrolet | 49 | +1.811 35.075 | 0.043 | 153.956 | |
| 30 |  | 6 | Chevrolet | 2 | +1.817 35.081 | 0.006 | 153.929 | |
| 31 |  | 5 | Chevrolet | 2 | +1.847 35.111 | 0.030 | 153.798 | |
| 32 | 
                            
                               C. Bacarella
                                                            
                                                                                            DGM Racing
                                                     | 90 | Chevrolet | 2 | +1.910 35.174 | 0.063 | 153.522 | |
| 33 | 
                            
                               S. Parsons
                                                            
                                                                                            B.J. McLeod Motorsports
                                                     | 99 | Toyota | 2 | +1.933 35.197 | 0.023 | 153.422 | |
| 34 |  | 78 | Chevrolet | 2 | +1.934 35.198 | 0.001 | 153.418 | |
| 35 | 
                            
                               K. Vanderwal
                                                            
                                                                                            Means Motorsports
                                                     | 52 | Chevrolet | 2 | +2.478 35.742 | 0.544 | 151.083 | |
| 36 | 
                            
                               J. Junior Avila
                                                            
                                                                                            Our Motorsports
                                                     | 02 | Chevrolet | 4 | +2.984 36.248 | 0.506 | 148.974 | |
| 37 | 
                            
                               C. Ware
                                                            
                                                                                            SS Green Light Racing
                                                     | 07 | Chevrolet | 91 | +3.212 36.476 | 0.228 | 148.043 | |
| 38 |  | 66 | Toyota | 3 | +3.357 36.621 | 0.145 | 147.456 | 
 
 
 
                             
                             
                             
                            