NASCAR XFINITY 2020 Talladega
Parrilla
| Cla | Piloto | # | Fabricante | Tiempo | Mph | |
|---|---|---|---|---|---|---|
| 1 |  | 11 | Chevrolet | 
 | ||
| 2 |  | 1 | Chevrolet | 
 | ||
| 3 |  | 39 | Chevrolet | 
 | ||
| 4 |  | 98 | Ford | 
 | ||
| 5 |  | 9 | Chevrolet | 
 | ||
| 6 |  | 19 | Toyota | 
 | ||
| 7 |  | 22 | Ford | 
 | ||
| 8 |  | 8 | Chevrolet | 
 | ||
| 9 |  | 10 | Chevrolet | 
 | ||
| 10 | 
                            
                               A. Alfredo
                                                            
                                                                                            Richard Childress Racing
                                                     | 21 | Chevrolet | 
 | ||
| 11 |  | 20 | Toyota | 
 | ||
| 12 |  | 7 | Chevrolet | 
 | ||
| 13 |  | 0 | Chevrolet | 
 | ||
| 14 | 
                            
                               R. Lyons
                                                            
                                                                                            JD Motorsports
                                                     | 15 | Chevrolet | 
 | ||
| 15 |  | 68 | Chevrolet | 
 | ||
| 16 |  | 6 | Chevrolet | 
 | ||
| 17 | 
                            
                               C. Bacarella
                                                            
                                                                                            DGM Racing
                                                     | 90 | Chevrolet | 
 | ||
| 18 |  | 4 | Chevrolet | 
 | ||
| 19 |  | 51 | Chevrolet | 
 | ||
| 20 |  | 02 | Chevrolet | 
 | ||
| 21 |  | 07 | Chevrolet | 
 | ||
| 22 |  | 18 | Toyota | 
 | ||
| 23 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            SS Green Light Racing
                                                     | 08 | Chevrolet | 
 | ||
| 24 |  | 92 | Chevrolet | 
 | ||
| 25 |  | 74 | Chevrolet | 
 | ||
| 26 | 
                            
                               K. Vanderwal
                                                            
                                                                                            Means Motorsports
                                                     | 52 | Chevrolet | 
 | ||
| 27 |  | 36 | Chevrolet | 
 | ||
| 28 |  | 78 | Chevrolet | 
 | ||
| 29 |  | 47 | Chevrolet | 
 | ||
| 30 |  | 13 | Toyota | 
 | ||
| 31 |  | 93 | Chevrolet | 
 | ||
| 32 |  | 44 | Chevrolet | 
 | ||
| 33 |  | 61 | Toyota | 
 | ||
| 34 |  | 16 | Chevrolet | 
 | ||
| 35 | 
                            
                               M. Massey
                                                            
                                                                                            B.J. McLeod Motorsports
                                                     | 99 | Toyota | 
 | ||
| 36 |  | 38 | Chevrolet | 
 | ||
| 37 |  | 5 | Chevrolet | 
 | ||
| 38 | 
                            
                               J. Jackson
                                                            
                                                                                            MBM Motorsports
                                                     | 66 | Toyota | 
 | ||
| 39 | 
                            
                               C. Garrett
                                                            
                                                                                            
                                                     | 26 | Toyota | 
 | 
 
