NASCAR XFINITY 2021 Atlanta II
Parrilla
| Cla | Piloto | # | Fabricante | Tiempo | Mph | |
|---|---|---|---|---|---|---|
| 1 |  | 54 | Toyota | 
 | ||
| 2 |  | 18 | Toyota | 
 | ||
| 3 |  | 16 | Chevrolet | 
 | ||
| 4 |  | 22 | Ford | 
 | ||
| 5 |  | 20 | Toyota | 
 | ||
| 6 |  | 1 | Chevrolet | 
 | ||
| 7 |  | 11 | Chevrolet | 
 | ||
| 8 |  | 7 | Chevrolet | 
 | ||
| 9 |  | 9 | Chevrolet | 
 | ||
| 10 |  | 98 | Ford | 
 | ||
| 11 |  | 10 | Chevrolet | 
 | ||
| 12 |  | 68 | Chevrolet | 
 | ||
| 13 |  | 19 | Toyota | 
 | ||
| 14 |  | 44 | Chevrolet | 
 | ||
| 15 |  | 2 | Chevrolet | 
 | ||
| 16 |  | 39 | Chevrolet | 
 | ||
| 17 |  | 36 | Chevrolet | 
 | ||
| 18 |  | 92 | Chevrolet | 
 | ||
| 19 |  | 51 | Chevrolet | 
 | ||
| 20 |  | 02 | Chevrolet | 
 | ||
| 21 |  | 4 | Chevrolet | 
 | ||
| 22 | 
                            
                               S. Mayer
                                                            
                                                                                            JR Motorsports
                                                     | 8 | Chevrolet | 
 | ||
| 23 | 
                            
                               M. Massey
                                                            
                                                                                            B.J. McLeod Motorsports
                                                     | 99 | Toyota | 
 | ||
| 24 |  | 5 | Chevrolet | 
 | ||
| 25 |  | 26 | Toyota | 
 | ||
| 26 | 
                            
                               C. Ware
                                                            
                                                                                            SS Green Light Racing
                                                     | 17 | Chevrolet | 
 | ||
| 27 |  | 48 | Chevrolet | 
 | ||
| 28 | 
                            
                               J. Berry
                                                            
                                                                                            Jordan Anderson Racing
                                                     | 31 | Chevrolet | 
 | ||
| 29 | 
                            
                               R. Bassett Jr
                                                            
                                                                                            DGM Racing
                                                     | 90 | Chevrolet | 
 | ||
| 30 |  | 23 | Chevrolet | 
 | ||
| 31 |  | 78 | Chevrolet | 
 | ||
| 32 |  | 6 | Chevrolet | 
 | ||
| 33 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            SS Green Light Racing
                                                     | 07 | Chevrolet | 
 | ||
| 34 | 
                            
                               C. Mclaughlin
                                                            
                                                                                            MBM Motorsports
                                                     | 66 | Toyota | 
 | ||
| 35 |  | 61 | Toyota | 
 | ||
| 36 | 
                            
                               C. Howard
                                                            
                                                                                            JD Motorsports
                                                     | 15 | Chevrolet | 
 | ||
| 37 |  | 0 | Chevrolet | 
 | ||
| 38 |  | 47 | Chevrolet | 
 | ||
| 39 |  | 74 | Chevrolet | 
 | ||
| 40 |  | 52 | Chevrolet | 
 | 
 
 
 
                             
                             
                             
                            