NASCAR XFINITY 2022 Daytona II
FL
| Cla | Piloto | # | Fabricante | Vuelta | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 35 | Toyota | 48 | 47.301 | 190.271 | ||
| 2 |  | 5 | Chevrolet | 82 | +0.004 47.305 | 0.004 | 190.255 | |
| 3 | 
                            
                               K. Sieg
                                                            
                                                                                            RSS Racing
                                                     | 38 | Ford | 48 | +0.027 47.328 | 0.023 | 190.162 | |
| 4 |  | 11 | Chevrolet | 3 | +0.043 47.344 | 0.016 | 190.098 | |
| 5 |  | 21 | Chevrolet | 38 | +0.044 47.345 | 0.001 | 190.094 | |
| 6 |  | 6 | Chevrolet | 48 | +0.088 47.389 | 0.044 | 189.917 | |
| 7 |  | 4 | Chevrolet | 48 | +0.088 47.389 | 0.000 | 189.917 | |
| 8 |  | 36 | Chevrolet | 41 | +0.164 47.465 | 0.076 | 189.613 | |
| 9 |  | 39 | Ford | 91 | +0.180 47.481 | 0.016 | 189.550 | |
| 10 |  | 13 | Chevrolet | 47 | +0.196 47.497 | 0.016 | 189.486 | |
| 11 |  | 66 | Chevrolet | 81 | +0.229 47.530 | 0.033 | 189.354 | |
| 12 |  | 68 | Chevrolet | 91 | +0.258 47.559 | 0.029 | 189.239 | |
| 13 | 
                            
                               J. Berry
                                                            
                                                                                            JR Motorsports
                                                     | 8 | Chevrolet | 91 | +0.272 47.573 | 0.014 | 189.183 | |
| 14 |  | 31 | Chevrolet | 91 | +0.284 47.585 | 0.012 | 189.135 | |
| 15 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            SS Green Light Racing
                                                     | 07 | Ford | 82 | +0.308 47.609 | 0.024 | 189.040 | |
| 16 |  | 14 | Chevrolet | 2 | +0.326 47.627 | 0.018 | 188.968 | |
| 17 |  | 7 | Chevrolet | 91 | +0.331 47.632 | 0.005 | 188.949 | |
| 18 | 
                            
                               S. Mayer
                                                            
                                                                                            JR Motorsports
                                                     | 1 | Chevrolet | 91 | +0.334 47.635 | 0.003 | 188.937 | |
| 19 |  | 44 | Chevrolet | 49 | +0.348 47.649 | 0.014 | 188.881 | |
| 20 |  | 16 | Chevrolet | 91 | +0.354 47.655 | 0.006 | 188.857 | |
| 21 |  | 9 | Chevrolet | 91 | +0.357 47.658 | 0.003 | 188.846 | |
| 22 |  | 27 | Chevrolet | 81 | +0.388 47.689 | 0.031 | 188.723 | |
| 23 | 
                            
                               M. Massey
                                                            
                                                                                            DGM Racing
                                                     | 91 | Chevrolet | 82 | +0.388 47.689 | 0.000 | 188.723 | |
| 24 | 
                            
                               B. Perkins
                                                            
                                                                                            Our Motorsports
                                                     | 02 | Chevrolet | 82 | +0.427 47.728 | 0.039 | 188.569 | |
| 25 |  | 08 | Ford | 81 | +0.452 47.753 | 0.025 | 188.470 | |
| 26 |  | 48 | Chevrolet | 82 | +0.467 47.768 | 0.015 | 188.411 | |
| 27 |  | 10 | Chevrolet | 48 | +0.482 47.783 | 0.015 | 188.352 | |
| 28 |  | 98 | Ford | 90 | +0.508 47.809 | 0.026 | 188.249 | |
| 29 |  | 2 | Chevrolet | 82 | +0.512 47.813 | 0.004 | 188.233 | |
| 30 |  | 51 | Chevrolet | 38 | +0.515 47.816 | 0.003 | 188.222 | |
| 31 | 
                            
                               A. Alfredo
                                                            
                                                                                            Our Motorsports
                                                     | 23 | Chevrolet | 80 | +0.520 47.821 | 0.005 | 188.202 | |
| 32 |  | 26 | Toyota | 49 | +0.521 47.822 | 0.001 | 188.198 | |
| 33 | 
                            
                               C. Bacarella
                                                            
                                                                                            Alpha Prime Racing
                                                     | 45 | Chevrolet | 89 | +0.540 47.841 | 0.019 | 188.123 | |
| 34 |  | 19 | Toyota | 81 | +0.541 47.842 | 0.001 | 188.119 | |
| 35 |  | 54 | Toyota | 82 | +0.558 47.859 | 0.017 | 188.052 | |
| 36 |  | 34 | Chevrolet | 29 | +0.582 47.883 | 0.024 | 187.958 | |
| 37 | 
                            
                               S. Smith
                                                            
                                                                                            Joe Gibbs Racing
                                                     | 18 | Toyota | 5 | +0.599 47.900 | 0.017 | 187.891 | |
| 38 |  | 78 | Chevrolet | 80 | +0.606 47.907 | 0.007 | 187.864 | 
 
 
 
                             
                             
                             
                            