Supercars 2016 Surfers Paradise
PL1
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 33 | Volvo S60 | 15 | 1'11.3244 | 149.401 | ||
| 2 |  | 97 | Holden Commodore VF | 16 | +0.0877 1'11.4121 | 0.0877 | 149.218 | |
| 3 |  | 9 | Holden Commodore VF | 15 | +0.1361 1'11.4605 | 0.0484 | 149.117 | |
| 4 | 
                            
                               P. Dumbrell
                                                            
                                                                                            Red Bull Racing Australia
                                                     | 88 | Holden Commodore VF | 17 | +0.1762 1'11.5006 | 0.0401 | 149.033 | |
| 5 |  | 6 | Ford Falcon FG/X | 15 | +0.2716 1'11.5960 | 0.0954 | 148.835 | |
| 6 |  | 23 | Nissan Altima L33 | 15 | +0.3460 1'11.6704 | 0.0744 | 148.680 | |
| 7 |  | 19 | Holden Commodore VF | 16 | +0.4472 1'11.7716 | 0.1012 | 148.470 | |
| 8 | 
                            
                               J. Perkins
                                                            
                                                                                            Holden Racing Team
                                                     | 22 | Holden Commodore VF | 13 | +0.5878 1'11.9122 | 0.1406 | 148.180 | |
| 9 |  | 34 | Volvo S60 | 18 | +0.6107 1'11.9351 | 0.0229 | 148.133 | |
| 10 | 
                            
                               S. Owen
                                                            
                                                                                            Supercheap Auto Racing
                                                     | 55 | Ford Falcon FG/X | 16 | +0.6372 1'11.9616 | 0.0265 | 148.078 | |
| 11 |  | 15 | Nissan Altima L33 | 12 | +0.6975 1'12.0219 | 0.0603 | 147.954 | |
| 12 |  | 2 | Holden Commodore VF | 14 | +0.7717 1'12.0961 | 0.0742 | 147.802 | |
| 13 |  | 888 | Holden Commodore VF | 16 | +0.7746 1'12.0990 | 0.0029 | 147.796 | |
| 14 |  | 222 | Holden Commodore VF | 17 | +0.8328 1'12.1572 | 0.0582 | 147.677 | |
| 15 |  | 17 | Ford Falcon FG/X | 15 | +0.8581 1'12.1825 | 0.0253 | 147.625 | |
| 16 |  | 1 | Ford Falcon FG/X | 16 | +0.8606 1'12.1850 | 0.0025 | 147.620 | |
| 17 |  | 96 | Nissan Altima L33 | 11 | +1.0469 1'12.3713 | 0.1863 | 147.240 | |
| 18 |  | 12 | Ford Falcon FG/X | 16 | +1.1317 1'12.4561 | 0.0848 | 147.068 | |
| 19 | 
                            
                               A. Jones
                                                            
                                                                                            Team BOC
                                                     | 8 | Holden Commodore VF | 14 | +1.3181 1'12.6425 | 0.1864 | 146.690 | |
| 20 |  | 14 | Holden Commodore VF | 14 | +1.3343 1'12.6587 | 0.0162 | 146.658 | |
| 21 |  | 7 | Nissan Altima L33 | 14 | +1.3568 1'12.6812 | 0.0225 | 146.612 | |
| 22 | 
                            
                               K. Reindler
                                                            
                                                                                            Team 18
                                                     | 18 | Holden Commodore VF | 16 | +1.3868 1'12.7112 | 0.0300 | 146.552 | |
| 23 |  | 111 | Ford Falcon FG/X | 15 | +1.5826 1'12.9070 | 0.1958 | 146.158 | |
| 24 |  | 3 | Holden Commodore VF | 16 | +1.6258 1'12.9502 | 0.0432 | 146.072 | |
| 25 |  | 21 | Holden Commodore VF | 18 | +1.7819 1'13.1063 | 0.1561 | 145.760 | |
| 26 |  | 4 | Holden Commodore VF | 15 | +1.8417 1'13.1661 | 0.0598 | 145.641 | 
 
