Supercars 2023 Albert Park
PL1
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 18 | Chevrolet | 5 | 1'49.9679 | 173.603 | ||
| 2 |  | 11 | Ford Mustang GT | 6 | +0.1515 1'50.1194 | 0.1515 | 173.364 | |
| 3 |  | 97 | Chevrolet | 7 | +0.2069 1'50.1748 | 0.0554 | 173.277 | |
| 4 |  | 6 | Ford Mustang GT | 7 | +0.2276 1'50.1955 | 0.0207 | 173.244 | |
| 5 |  | 26 | Ford Mustang GT | 7 | +0.2321 1'50.2000 | 0.0045 | 173.237 | |
| 6 |  | 17 | Ford Mustang GT | 7 | +0.2486 1'50.2165 | 0.0165 | 173.211 | |
| 7 | 
                            
                               B. Kostecki
                                                            
                                                                                            Erebus Motorsport Penrite
                                                     | 99 | Chevrolet | 6 | +0.3338 1'50.3017 | 0.0852 | 173.078 | |
| 8 |  | 400 | Chevrolet | 4 | +0.3737 1'50.3416 | 0.0399 | 173.015 | |
| 9 | 
                            
                               B. Feeney
                                                            
                                                                                            Triple Eight Race Engineering
                                                     | 88 | Chevrolet | 7 | +0.4496 1'50.4175 | 0.0759 | 172.896 | |
| 10 |  | 34 | Chevrolet | 6 | +0.4979 1'50.4658 | 0.0483 | 172.820 | |
| 11 |  | 55 | Ford Mustang GT | 6 | +0.4996 1'50.4675 | 0.0017 | 172.818 | |
| 12 |  | 25 | Ford Mustang GT | 7 | +0.6237 1'50.5916 | 0.1241 | 172.624 | |
| 13 |  | 8 | Chevrolet | 7 | +0.6701 1'50.6380 | 0.0464 | 172.551 | |
| 14 |  | 4 | Chevrolet | 7 | +0.7210 1'50.6889 | 0.0509 | 172.472 | |
| 15 |  | 2 | Ford Mustang GT | 6 | +0.8301 1'50.7980 | 0.1091 | 172.302 | |
| 16 | 
                            
                               M. Payne
                                                            
                                                                                            Grove Racing
                                                     | 19 | Ford Mustang GT | 7 | +0.9258 1'50.8937 | 0.0957 | 172.154 | |
| 17 |  | 5 | Ford Mustang GT | 6 | +0.9392 1'50.9071 | 0.0134 | 172.133 | |
| 18 |  | 9 | Chevrolet | 5 | +1.1136 1'51.0815 | 0.1744 | 171.863 | |
| 19 |  | 31 | Chevrolet | 7 | +1.1919 1'51.1598 | 0.0783 | 171.741 | |
| 20 | 
                            
                               D. Fraser
                                                            
                                                                                            Tickford Racing
                                                     | 56 | Ford Mustang GT | 7 | +1.1975 1'51.1654 | 0.0056 | 171.733 | |
| 21 |  | 3 | Ford Mustang GT | 6 | +1.3442 1'51.3121 | 0.1467 | 171.506 | |
| 22 |  | 20 | Chevrolet | 6 | +1.4368 1'51.4047 | 0.0926 | 171.364 | |
| 23 | 
                            
                               C. Hill
                                                            
                                                                                            Matt Stone Racing
                                                     | 35 | Chevrolet | 5 | +1.8478 1'51.8157 | 0.4110 | 170.734 | |
| 24 |  | 14 | Chevrolet | 4 | +1.8777 1'51.8456 | 0.0299 | 170.688 | |
| 25 |  | 96 | Chevrolet | 4 | +2.0192 1'51.9871 | 0.1415 | 170.473 | 
 
 
 
                             
                             
                             
                            