Supercars 2023 Albert Park
Parrilla 2
| Cla | Piloto | # | Monoplaza | Tiempo | Km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 97 | Chevrolet | 1'47.2536 | 177.996 | |
| 2 |  | 9 | Chevrolet | 1'47.2733 | 177.964 | |
| 3 | 
                            
                               B. Feeney
                                                            
                                                                                            Triple Eight Race Engineering
                                                     | 88 | Chevrolet | 1'47.3326 | 177.865 | |
| 4 | 
                            
                               B. Kostecki
                                                            
                                                                                            Erebus Motorsport Penrite
                                                     | 99 | Chevrolet | 1'47.3677 | 177.807 | |
| 5 |  | 18 | Chevrolet | 1'47.3905 | 177.769 | |
| 6 |  | 26 | Ford Mustang GT | 1'47.4594 | 177.655 | |
| 7 |  | 6 | Ford Mustang GT | 1'47.5117 | 177.569 | |
| 8 |  | 17 | Ford Mustang GT | 1'47.5222 | 177.552 | |
| 9 |  | 5 | Ford Mustang GT | 1'47.6451 | 177.349 | |
| 10 |  | 25 | Ford Mustang GT | 1'47.6735 | 177.302 | |
| 11 |  | 11 | Ford Mustang GT | 1'47.6759 | 177.298 | |
| 12 |  | 55 | Ford Mustang GT | 1'47.7655 | 177.151 | |
| 13 |  | 34 | Chevrolet | 1'47.8820 | 176.960 | |
| 14 |  | 20 | Chevrolet | 1'47.8862 | 176.953 | |
| 15 | 
                            
                               M. Payne
                                                            
                                                                                            Grove Racing
                                                     | 19 | Ford Mustang GT | 1'47.9170 | 176.902 | |
| 16 |  | 8 | Chevrolet | 1'47.9706 | 176.814 | |
| 17 |  | 2 | Ford Mustang GT | 1'47.9706 | 176.814 | |
| 18 | 
                            
                               D. Fraser
                                                            
                                                                                            Tickford Racing
                                                     | 56 | Ford Mustang GT | 1'48.1117 | 176.584 | |
| 19 |  | 31 | Chevrolet | 1'48.1718 | 176.485 | |
| 20 |  | 14 | Chevrolet | 1'48.2149 | 176.415 | |
| 21 |  | 96 | Chevrolet | 1'48.3636 | 176.173 | |
| 22 |  | 4 | Chevrolet | 1'48.3799 | 176.147 | |
| 23 |  | 3 | Ford Mustang GT | 1'48.4693 | 176.001 | |
| 24 | 
                            
                               C. Hill
                                                            
                                                                                            Matt Stone Racing
                                                     | 35 | Chevrolet | 1'48.5690 | 175.840 | 
 
