Supercars 2023 Albert Park
Q1
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 11 | Ford Mustang GT | 6 | 1'49.3167 | 174.637 | ||
| 2 | 
                            
                               B. Kostecki
                                                            
                                                                                            Erebus Motorsport Penrite
                                                     | 99 | Chevrolet | 5 | +0.0401 1'49.3568 | 0.0401 | 174.573 | |
| 3 |  | 97 | Chevrolet | 6 | +0.0716 1'49.3883 | 0.0315 | 174.523 | |
| 4 |  | 25 | Ford Mustang GT | 5 | +0.0798 1'49.3965 | 0.0082 | 174.510 | |
| 5 |  | 6 | Ford Mustang GT | 6 | +0.2080 1'49.5247 | 0.1282 | 174.305 | |
| 6 |  | 9 | Chevrolet | 6 | +0.3305 1'49.6472 | 0.1225 | 174.111 | |
| 7 |  | 34 | Chevrolet | 6 | +0.3324 1'49.6491 | 0.0019 | 174.108 | |
| 8 | 
                            
                               B. Feeney
                                                            
                                                                                            Triple Eight Race Engineering
                                                     | 88 | Chevrolet | 6 | +0.3433 1'49.6600 | 0.0109 | 174.090 | |
| 9 | 
                            
                               M. Payne
                                                            
                                                                                            Grove Racing
                                                     | 19 | Ford Mustang GT | 6 | +0.4423 1'49.7590 | 0.0990 | 173.933 | |
| 10 |  | 2 | Ford Mustang GT | 4 | +0.5388 1'49.8555 | 0.0965 | 173.781 | |
| 11 |  | 55 | Ford Mustang GT | 6 | +0.6666 1'49.9833 | 0.1278 | 173.579 | |
| 12 |  | 5 | Ford Mustang GT | 5 | +0.7135 1'50.0302 | 0.0469 | 173.505 | |
| 13 |  | 20 | Chevrolet | 6 | +0.7405 1'50.0572 | 0.0270 | 173.462 | |
| 14 |  | 96 | Chevrolet | 5 | +0.7459 1'50.0626 | 0.0054 | 173.454 | |
| 15 |  | 17 | Ford Mustang GT | 6 | +0.7464 1'50.0631 | 0.0005 | 173.453 | |
| 16 |  | 31 | Chevrolet | 4 | +0.8044 1'50.1211 | 0.0580 | 173.361 | |
| 17 |  | 18 | Chevrolet | 2 | +0.8743 1'50.1910 | 0.0699 | 173.251 | |
| 18 |  | 26 | Ford Mustang GT | 5 | +0.9800 1'50.2967 | 0.1057 | 173.085 | |
| 19 |  | 8 | Chevrolet | 5 | +1.2729 1'50.5896 | 0.2929 | 172.627 | |
| 20 |  | 3 | Ford Mustang GT | 4 | +1.2795 1'50.5962 | 0.0066 | 172.617 | |
| 21 |  | 4 | Chevrolet | 5 | +1.4229 1'50.7396 | 0.1434 | 172.393 | |
| 22 | 
                            
                               C. Hill
                                                            
                                                                                            Matt Stone Racing
                                                     | 35 | Chevrolet | 5 | +1.4288 1'50.7455 | 0.0059 | 172.384 | |
| 23 | 
                            
                               D. Fraser
                                                            
                                                                                            Tickford Racing
                                                     | 56 | Ford Mustang GT | 5 | +1.7536 1'51.0703 | 0.3248 | 171.880 | |
| 24 |  | 14 | Chevrolet | 6 | +1.9437 1'51.2604 | 0.1901 | 171.586 | 
 
 
 
                             
                             
                             
                            