Supercars 2024 Gold Coast 500
FL 2
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 60 | 1'10.9485 | 150.193 | ||
| 2 |  | 25 | Ford Mustang GT | 63 | +0.1063 1'11.0548 | 0.1063 | 149.968 | |
| 3 |  | 6 | Ford Mustang GT | 40 | +0.1240 1'11.0725 | 0.0177 | 149.931 | |
| 4 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 71 | +0.1979 1'11.1464 | 0.0739 | 149.775 | |
| 5 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 75 | +0.2149 1'11.1634 | 0.0170 | 149.739 | |
| 6 |  | 55 | Ford Mustang GT | 64 | +0.2487 1'11.1972 | 0.0338 | 149.668 | |
| 7 |  | 7 | Ford Mustang GT | 6 | +0.2692 1'11.2177 | 0.0205 | 149.625 | |
| 8 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 81 | +0.2846 1'11.2331 | 0.0154 | 149.593 | |
| 9 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 62 | +0.2883 1'11.2368 | 0.0037 | 149.585 | |
| 10 |  | 26 | Ford Mustang GT | 61 | +0.2898 1'11.2383 | 0.0015 | 149.582 | |
| 11 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 67 | +0.3719 1'11.3204 | 0.0821 | 149.410 | |
| 12 | 
                            
                               B. Kostecki
                                                            
                                                                                            Erebus Motorsport Penrite
                                                     | 1 | Chevrolet Camaro ZL1 Gen3 | 61 | +0.3739 1'11.3224 | 0.0020 | 149.406 | |
| 13 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 31 | +0.3834 1'11.3319 | 0.0095 | 149.386 | |
| 14 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 70 | +0.4061 1'11.3546 | 0.0227 | 149.338 | |
| 15 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 36 | +0.4172 1'11.3657 | 0.0111 | 149.315 | |
| 16 |  | 17 | Ford Mustang GT | 60 | +0.4475 1'11.3960 | 0.0303 | 149.252 | |
| 17 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 30 | +0.5238 1'11.4723 | 0.0763 | 149.092 | |
| 18 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 63 | +0.6862 1'11.6347 | 0.1624 | 148.754 | |
| 19 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 75 | +0.6932 1'11.6417 | 0.0070 | 148.740 | |
| 20 |  | 50 | Chevrolet Camaro ZL1 Gen3 | 63 | +0.7087 1'11.6572 | 0.0155 | 148.708 | |
| 21 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 68 | +0.7843 1'11.7328 | 0.0756 | 148.551 | |
| 22 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 65 | +0.9060 1'11.8545 | 0.1217 | 148.299 | |
| 23 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 27 | +0.9334 1'11.8819 | 0.0274 | 148.243 | 
 
 
 
                             
                             
                             
                            