Supercars 2024 Gold Coast 500
Q2
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 10 | 1'10.1508 | 152.106 | ||
| 2 |  | 6 | Ford Mustang GT | 10 | +0.0151 1'10.1659 | 0.0151 | 152.073 | |
| 3 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 8 | +0.1083 1'10.2591 | 0.0932 | 151.872 | |
| 4 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 9 | +0.1480 1'10.2988 | 0.0397 | 151.786 | |
| 5 | 
                            
                               B. Kostecki
                                                            
                                                                                            Erebus Motorsport Penrite
                                                     | 1 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.1573 1'10.3081 | 0.0093 | 151.766 | |
| 6 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 8 | +0.1599 1'10.3107 | 0.0026 | 151.760 | |
| 7 |  | 25 | Ford Mustang GT | 10 | +0.1702 1'10.3210 | 0.0103 | 151.738 | |
| 8 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.1912 1'10.3420 | 0.0210 | 151.693 | |
| 9 |  | 26 | Ford Mustang GT | 9 | +0.2000 1'10.3508 | 0.0088 | 151.674 | |
| 10 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 8 | +0.2363 1'10.3871 | 0.0363 | 151.595 | |
| 11 |  | 55 | Ford Mustang GT | 10 | +0.2381 1'10.3889 | 0.0018 | 151.592 | |
| 12 |  | 11 | Ford Mustang GT | 10 | +0.2710 1'10.4218 | 0.0329 | 151.521 | |
| 13 |  | 7 | Ford Mustang GT | 10 | +0.3573 1'10.5081 | 0.0863 | 151.335 | |
| 14 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 10 | +0.3574 1'10.5082 | 0.0001 | 151.335 | |
| 15 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 10 | +0.3937 1'10.5445 | 0.0363 | 151.257 | |
| 16 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.4459 1'10.5967 | 0.0522 | 151.145 | |
| 17 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.5312 1'10.6820 | 0.0853 | 150.963 | |
| 18 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.5403 1'10.6911 | 0.0091 | 150.944 | |
| 19 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 12 | +0.6410 1'10.7918 | 0.1007 | 150.729 | |
| 20 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 10 | +0.8693 1'11.0201 | 0.2283 | 150.244 | |
| 21 |  | 50 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.8902 1'11.0410 | 0.0209 | 150.200 | |
| 22 |  | 17 | Ford Mustang GT | 11 | +0.9184 1'11.0692 | 0.0282 | 150.140 | |
| 23 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.9756 1'11.1264 | 0.0572 | 150.020 | |
| 24 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 9 | +1.0055 1'11.1563 | 0.0299 | 149.957 | 
 
 
 
                             
                             
                             
                            