Supercars 2024 Melbourne SuperSprint
FL 2
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 15 | 1'49.7203 | 173.995 | ||
| 2 |  | 55 | Ford Mustang GT | 2 | +0.3574 1'50.0777 | 0.3574 | 173.430 | |
| 3 |  | 17 | Ford Mustang GT | 2 | +0.5217 1'50.2420 | 0.1643 | 173.171 | |
| 4 |  | 26 | Ford Mustang GT | 2 | +0.5470 1'50.2673 | 0.0253 | 173.132 | |
| 5 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 2 | +0.5721 1'50.2924 | 0.0251 | 173.092 | |
| 6 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.6171 1'50.3374 | 0.0450 | 173.022 | |
| 7 |  | 25 | Ford Mustang GT | 2 | +0.6219 1'50.3422 | 0.0048 | 173.014 | |
| 8 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.6879 1'50.4082 | 0.0660 | 172.911 | |
| 9 |  | 12 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.6919 1'50.4122 | 0.0040 | 172.904 | |
| 10 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.7363 1'50.4566 | 0.0444 | 172.835 | |
| 11 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.7801 1'50.5004 | 0.0438 | 172.766 | |
| 12 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.8283 1'50.5486 | 0.0482 | 172.691 | |
| 13 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 13 | +0.8712 1'50.5915 | 0.0429 | 172.624 | |
| 14 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 2 | +0.9492 1'50.6695 | 0.0780 | 172.502 | |
| 15 |  | 99 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.9596 1'50.6799 | 0.0104 | 172.486 | |
| 16 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.9794 1'50.6997 | 0.0198 | 172.455 | |
| 17 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 3 | +1.0283 1'50.7486 | 0.0489 | 172.379 | |
| 18 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 14 | +1.1093 1'50.8296 | 0.0810 | 172.253 | |
| 19 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 7 | +1.1235 1'50.8438 | 0.0142 | 172.231 | |
| 20 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 14 | +1.2079 1'50.9282 | 0.0844 | 172.100 | |
| 21 |  | 6 | Ford Mustang GT | 15 | +1.2761 1'50.9964 | 0.0682 | 171.994 | |
| 22 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 3 | +1.4693 1'51.1896 | 0.1932 | 171.695 | |
| 23 |  | 7 | Ford Mustang GT | 5 | +2.0765 1'51.7968 | 0.6072 | 170.763 | 
 
 
 
                             
                             
                             
                            