Supercars 2024 Melbourne SuperSprint
FL 3
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 25 | Ford Mustang GT | 8 | 1'48.3891 | 176.132 | ||
| 2 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.0163 1'48.4054 | 0.0163 | 176.105 | |
| 3 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.2256 1'48.6147 | 0.2093 | 175.766 | |
| 4 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 8 | +0.3841 1'48.7732 | 0.1585 | 175.510 | |
| 5 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 8 | +0.3856 1'48.7747 | 0.0015 | 175.507 | |
| 6 |  | 99 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.4265 1'48.8156 | 0.0409 | 175.441 | |
| 7 |  | 26 | Ford Mustang GT | 10 | +0.5205 1'48.9096 | 0.0940 | 175.290 | |
| 8 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.9176 1'49.3067 | 0.3971 | 174.653 | |
| 9 |  | 17 | Ford Mustang GT | 9 | +0.9178 1'49.3069 | 0.0002 | 174.653 | |
| 10 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.9344 1'49.3235 | 0.0166 | 174.626 | |
| 11 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.9526 1'49.3417 | 0.0182 | 174.597 | |
| 12 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 9 | +0.9667 1'49.3558 | 0.0141 | 174.575 | |
| 13 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 7 | +0.9751 1'49.3642 | 0.0084 | 174.561 | |
| 14 |  | 11 | Ford Mustang GT | 9 | +1.0334 1'49.4225 | 0.0583 | 174.468 | |
| 15 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 7 | +1.0538 1'49.4429 | 0.0204 | 174.436 | |
| 16 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 10 | +1.0947 1'49.4838 | 0.0409 | 174.371 | |
| 17 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 7 | +1.1197 1'49.5088 | 0.0250 | 174.331 | |
| 18 |  | 55 | Ford Mustang GT | 7 | +1.1826 1'49.5717 | 0.0629 | 174.231 | |
| 19 |  | 7 | Ford Mustang GT | 7 | +1.2350 1'49.6241 | 0.0524 | 174.147 | |
| 20 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 10 | +1.2826 1'49.6717 | 0.0476 | 174.072 | |
| 21 |  | 12 | Chevrolet Camaro ZL1 Gen3 | 10 | +1.3111 1'49.7002 | 0.0285 | 174.027 | |
| 22 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 8 | +1.3938 1'49.7829 | 0.0827 | 173.895 | |
| 23 |  | 6 | Ford Mustang GT | 1 | +7.6056 1'55.9947 | 6.2118 | 164.583 | |
| 24 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 1 | +8.1052 1'56.4943 | 0.4996 | 163.877 | 
 
 
 
                             
                             
                             
                            