Supercars 2024 Melbourne SuperSprint
fl4
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 55 | Ford Mustang GT | 2 | 1'48.4542 | 176.026 | ||
| 2 |  | 17 | Ford Mustang GT | 2 | +0.2062 1'48.6604 | 0.2062 | 175.692 | |
| 3 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.2074 1'48.6616 | 0.0012 | 175.690 | |
| 4 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.2214 1'48.6756 | 0.0140 | 175.667 | |
| 5 |  | 99 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.3843 1'48.8385 | 0.1629 | 175.404 | |
| 6 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.3913 1'48.8455 | 0.0070 | 175.393 | |
| 7 |  | 25 | Ford Mustang GT | 2 | +0.4052 1'48.8594 | 0.0139 | 175.371 | |
| 8 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.4084 1'48.8626 | 0.0032 | 175.366 | |
| 9 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 4 | +0.4152 1'48.8694 | 0.0068 | 175.355 | |
| 10 |  | 6 | Ford Mustang GT | 2 | +0.4193 1'48.8735 | 0.0041 | 175.348 | |
| 11 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 4 | +0.5055 1'48.9597 | 0.0862 | 175.209 | |
| 12 |  | 7 | Ford Mustang GT | 3 | +0.5061 1'48.9603 | 0.0006 | 175.208 | |
| 13 |  | 26 | Ford Mustang GT | 4 | +0.5522 1'49.0064 | 0.0461 | 175.134 | |
| 14 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.6045 1'49.0587 | 0.0523 | 175.050 | |
| 15 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.6577 1'49.1119 | 0.0532 | 174.965 | |
| 16 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 2 | +0.7968 1'49.2510 | 0.1391 | 174.742 | |
| 17 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 4 | +0.8684 1'49.3226 | 0.0716 | 174.628 | |
| 18 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 4 | +0.8818 1'49.3360 | 0.0134 | 174.606 | |
| 19 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 5 | +1.1713 1'49.6255 | 0.2895 | 174.145 | |
| 20 |  | 12 | Chevrolet Camaro ZL1 Gen3 | 5 | +1.7805 1'50.2347 | 0.6092 | 173.183 | |
| 21 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 5 | +1.8315 1'50.2857 | 0.0510 | 173.103 | |
| 22 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 3 | +2.1336 1'50.5878 | 0.3021 | 172.630 | 
 
 
 
                             
                             
                             
                            