Supercars 2024 Melbourne SuperSprint
PL1
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 96 | Chevrolet | 13 | 1'47.6167 | 177.396 | ||
| 2 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 11 | +0.0554 1'47.6721 | 0.0554 | 177.304 | |
| 3 |  | 6 | Ford Mustang GT | 11 | +0.0602 1'47.6769 | 0.0048 | 177.297 | |
| 4 |  | 10 | Ford Mustang GT | 11 | +0.1203 1'47.7370 | 0.0601 | 177.198 | |
| 5 |  | 12 | 12 | +0.2276 1'47.8443 | 0.1073 | 177.021 | ||
| 6 |  | 99 | Chevrolet | 11 | +0.3503 1'47.9670 | 0.1227 | 176.820 | |
| 7 |  | 25 | Ford Mustang GT | 11 | +0.3661 1'47.9828 | 0.0158 | 176.794 | |
| 8 |  | 11 | Ford Mustang GT | 13 | +0.3810 1'47.9977 | 0.0149 | 176.770 | |
| 9 |  | 9 | Chevrolet | 11 | +0.4263 1'48.0430 | 0.0453 | 176.696 | |
| 10 |  | 8 | Chevrolet | 12 | +0.4573 1'48.0740 | 0.0310 | 176.645 | |
| 11 |  | 17 | Ford Mustang GT | 10 | +0.4843 1'48.1010 | 0.0270 | 176.601 | |
| 12 |  | 26 | Ford Mustang GT | 9 | +0.5025 1'48.1192 | 0.0182 | 176.571 | |
| 13 |  | 55 | Ford Mustang GT | 11 | +0.5877 1'48.2044 | 0.0852 | 176.432 | |
| 14 |  | 18 | Chevrolet | 9 | +0.7408 1'48.3575 | 0.1531 | 176.183 | |
| 15 |  | 87 | Chevrolet | 13 | +0.8416 1'48.4583 | 0.1008 | 176.019 | |
| 16 |  | 23 | Chevrolet | 12 | +0.8550 1'48.4717 | 0.0134 | 175.997 | |
| 17 |  | 7 | Ford Mustang GT | 11 | +0.8585 1'48.4752 | 0.0035 | 175.992 | |
| 18 |  | 14 | Chevrolet | 12 | +0.8606 1'48.4773 | 0.0021 | 175.988 | |
| 19 |  | 20 | Chevrolet | 10 | +1.1104 1'48.7271 | 0.2498 | 175.584 | |
| 20 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet | 14 | +1.1147 1'48.7314 | 0.0043 | 175.577 | |
| 21 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet | 12 | +1.7033 1'49.3200 | 0.5886 | 174.632 | |
| 22 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | 16 | +1.7303 1'49.3470 | 0.0270 | 174.589 | ||
| 23 |  | 31 | Chevrolet | 10 | +2.0979 1'49.7146 | 0.3676 | 174.004 | |
| 24 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 12 | +2.6974 1'50.3141 | 0.5995 | 173.058 | 
 
 
 
                             
                             
                             
                            