Supercars 2024 Melbourne SuperSprint
PL2
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet | 10 | 1'47.3057 | 177.910 | ||
| 2 |  | 6 | Ford Mustang GT | 11 | +0.0026 1'47.3083 | 0.0026 | 177.906 | |
| 3 |  | 11 | Ford Mustang GT | 9 | +0.1294 1'47.4351 | 0.1268 | 177.696 | |
| 4 |  | 8 | Chevrolet | 12 | +0.1436 1'47.4493 | 0.0142 | 177.672 | |
| 5 |  | 25 | Ford Mustang GT | 10 | +0.1566 1'47.4623 | 0.0130 | 177.651 | |
| 6 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 10 | +0.1898 1'47.4955 | 0.0332 | 177.596 | |
| 7 |  | 87 | Chevrolet | 11 | +0.5255 1'47.8312 | 0.3357 | 177.043 | |
| 8 |  | 20 | Chevrolet | 12 | +0.5343 1'47.8400 | 0.0088 | 177.028 | |
| 9 |  | 9 | Chevrolet | 11 | +0.5467 1'47.8524 | 0.0124 | 177.008 | |
| 10 |  | 18 | Chevrolet | 11 | +0.5471 1'47.8528 | 0.0004 | 177.007 | |
| 11 |  | 99 | Chevrolet | 11 | +0.6686 1'47.9743 | 0.1215 | 176.808 | |
| 12 |  | 7 | Ford Mustang GT | 10 | +0.7224 1'48.0281 | 0.0538 | 176.720 | |
| 13 |  | 14 | Chevrolet | 12 | +0.7526 1'48.0583 | 0.0302 | 176.671 | |
| 14 |  | 10 | Ford Mustang GT | 11 | +0.7796 1'48.0853 | 0.0270 | 176.627 | |
| 15 |  | 55 | Ford Mustang GT | 8 | +0.8017 1'48.1074 | 0.0221 | 176.591 | |
| 16 |  | 26 | Ford Mustang GT | 10 | +0.8137 1'48.1194 | 0.0120 | 176.571 | |
| 17 |  | 17 | Ford Mustang GT | 10 | +0.8647 1'48.1704 | 0.0510 | 176.488 | |
| 18 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet | 11 | +0.9040 1'48.2097 | 0.0393 | 176.424 | |
| 19 |  | 23 | Chevrolet | 10 | +0.9864 1'48.2921 | 0.0824 | 176.289 | |
| 20 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 10 | +1.1241 1'48.4298 | 0.1377 | 176.065 | |
| 21 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | 11 | +1.1898 1'48.4955 | 0.0657 | 175.959 | ||
| 22 |  | 12 | 10 | +1.3729 1'48.6786 | 0.1831 | 175.662 | ||
| 23 |  | 96 | Chevrolet | 11 | +1.4431 1'48.7488 | 0.0702 | 175.549 | |
| 24 |  | 31 | Chevrolet | 9 | +1.4963 1'48.8020 | 0.0532 | 175.463 | 
 
 
 
                             
                             
                             
                            