Supercars 2024 Melbourne SuperSprint
Q1
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 4 | 1'47.7148 | 176.399 | ||
| 2 |  | 11 | Ford Mustang GT | 5 | +0.1532 1'47.8680 | 0.1532 | 176.148 | |
| 3 |  | 25 | Ford Mustang GT | 3 | +0.2634 1'47.9782 | 0.1102 | 175.968 | |
| 4 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 4 | +0.2692 1'47.9840 | 0.0058 | 175.959 | |
| 5 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 2 | +0.4074 1'48.1222 | 0.1382 | 175.734 | |
| 6 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.4196 1'48.1344 | 0.0122 | 175.714 | |
| 7 |  | 6 | Ford Mustang GT | 5 | +0.4236 1'48.1384 | 0.0040 | 175.708 | |
| 8 |  | 26 | Ford Mustang GT | 4 | +0.4476 1'48.1624 | 0.0240 | 175.669 | |
| 9 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.5702 1'48.2850 | 0.1226 | 175.470 | |
| 10 |  | 99 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.6956 1'48.4104 | 0.1254 | 175.267 | |
| 11 |  | 7 | Ford Mustang GT | 5 | +0.6978 1'48.4126 | 0.0022 | 175.263 | |
| 12 |  | 55 | Ford Mustang GT | 5 | +0.7281 1'48.4429 | 0.0303 | 175.214 | |
| 13 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.7376 1'48.4524 | 0.0095 | 175.199 | |
| 14 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.7539 1'48.4687 | 0.0163 | 175.173 | |
| 15 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.7568 1'48.4716 | 0.0029 | 175.168 | |
| 16 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.7888 1'48.5036 | 0.0320 | 175.116 | |
| 17 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.8264 1'48.5412 | 0.0376 | 175.056 | |
| 18 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 6 | +0.8376 1'48.5524 | 0.0112 | 175.038 | |
| 19 |  | 17 | Ford Mustang GT | 5 | +0.8437 1'48.5585 | 0.0061 | 175.028 | |
| 20 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.9017 1'48.6165 | 0.0580 | 174.934 | |
| 21 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.9923 1'48.7071 | 0.0906 | 174.788 | |
| 22 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 5 | +1.1798 1'48.8946 | 0.1875 | 174.487 | |
| 23 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 5 | +1.9153 1'49.6301 | 0.7355 | 173.317 | |
| 24 |  | 12 | Chevrolet Camaro ZL1 Gen3 | 4 | +2.2770 1'49.9918 | 0.3617 | 172.747 | 
 
 
 
                             
                             
                             
                            