Supercars 2024 Melbourne SuperSprint
Q3
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 6 | 1'46.6541 | 178.997 | ||
| 2 |  | 6 | Ford Mustang GT | 5 | +0.0073 1'46.6614 | 0.0073 | 178.985 | |
| 3 |  | 25 | Ford Mustang GT | 5 | +0.1101 1'46.7642 | 0.1028 | 178.812 | |
| 4 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.1282 1'46.7823 | 0.0181 | 178.782 | |
| 5 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 7 | +0.2095 1'46.8636 | 0.0813 | 178.646 | |
| 6 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 4 | +0.2185 1'46.8726 | 0.0090 | 178.631 | |
| 7 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.2999 1'46.9540 | 0.0814 | 178.495 | |
| 8 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.3326 1'46.9867 | 0.0327 | 178.440 | |
| 9 |  | 26 | Ford Mustang GT | 6 | +0.3627 1'47.0168 | 0.0301 | 178.390 | |
| 10 |  | 55 | Ford Mustang GT | 5 | +0.3919 1'47.0460 | 0.0292 | 178.342 | |
| 11 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.4001 1'47.0542 | 0.0082 | 178.328 | |
| 12 |  | 11 | Ford Mustang GT | 4 | +0.4066 1'47.0607 | 0.0065 | 178.317 | |
| 13 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.4616 1'47.1157 | 0.0550 | 178.225 | |
| 14 |  | 99 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.5054 1'47.1595 | 0.0438 | 178.153 | |
| 15 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 6 | +0.5189 1'47.1730 | 0.0135 | 178.130 | |
| 16 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.5509 1'47.2050 | 0.0320 | 178.077 | |
| 17 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.5585 1'47.2126 | 0.0076 | 178.064 | |
| 18 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 4 | +0.5693 1'47.2234 | 0.0108 | 178.046 | |
| 19 |  | 7 | Ford Mustang GT | 6 | +0.5737 1'47.2278 | 0.0044 | 178.039 | |
| 20 |  | 17 | Ford Mustang GT | 5 | +0.6839 1'47.3380 | 0.1102 | 177.856 | |
| 21 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.9452 1'47.5993 | 0.2613 | 177.424 | |
| 22 |  | 12 | Chevrolet Camaro ZL1 Gen3 | 6 | +1.1052 1'47.7593 | 0.1600 | 177.161 | |
| 23 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 6 | +1.2438 1'47.8979 | 0.1386 | 176.933 | |
| 24 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 5 | +1.3216 1'47.9757 | 0.0778 | 176.806 | 
 
