Supercars 2024 Melbourne SuperSprint
Q4
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 25 | Ford Mustang GT | 6 | 1'46.3227 | 179.555 | ||
| 2 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 2 | +0.1108 1'46.4335 | 0.1108 | 179.368 | |
| 3 |  | 6 | Ford Mustang GT | 6 | +0.1872 1'46.5099 | 0.0764 | 179.239 | |
| 4 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 6 | +0.3486 1'46.6713 | 0.1614 | 178.968 | |
| 5 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.3985 1'46.7212 | 0.0499 | 178.884 | |
| 6 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.5150 1'46.8377 | 0.1165 | 178.689 | |
| 7 |  | 11 | Ford Mustang GT | 6 | +0.5539 1'46.8766 | 0.0389 | 178.624 | |
| 8 |  | 17 | Ford Mustang GT | 5 | +0.5552 1'46.8779 | 0.0013 | 178.622 | |
| 9 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.5660 1'46.8887 | 0.0108 | 178.604 | |
| 10 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.5748 1'46.8975 | 0.0088 | 178.589 | |
| 11 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 5 | +0.6852 1'47.0079 | 0.1104 | 178.405 | |
| 12 |  | 55 | Ford Mustang GT | 5 | +0.7047 1'47.0274 | 0.0195 | 178.373 | |
| 13 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 2 | +0.7516 1'47.0743 | 0.0469 | 178.294 | |
| 14 |  | 26 | Ford Mustang GT | 3 | +0.8518 1'47.1745 | 0.1002 | 178.128 | |
| 15 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 3 | +0.8793 1'47.2020 | 0.0275 | 178.082 | |
| 16 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 4 | +0.9582 1'47.2809 | 0.0789 | 177.951 | |
| 17 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 2 | +1.0081 1'47.3308 | 0.0499 | 177.868 | |
| 18 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 6 | +1.1334 1'47.4561 | 0.1253 | 177.661 | |
| 19 |  | 99 | Chevrolet Camaro ZL1 Gen3 | 3 | +1.1861 1'47.5088 | 0.0527 | 177.574 | |
| 20 |  | 7 | Ford Mustang GT | 5 | +1.2320 1'47.5547 | 0.0459 | 177.498 | |
| 21 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 6 | +1.4521 1'47.7748 | 0.2201 | 177.136 | |
| 22 |  | 12 | Chevrolet Camaro ZL1 Gen3 | 3 | +1.7433 1'48.0660 | 0.2912 | 176.658 | |
| 23 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 2 | +2.0727 1'48.3954 | 0.3294 | 176.121 | |
| 24 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 4 | +7.4768 1'53.7995 | 5.4041 | 167.758 | 
 
 
 
                             
                             
                             
                            