DTM 2023 Hockenheim
2023
EL
| Piloto | # | Monoplaza | Motor | Neumáticos | |
|---|---|---|---|---|---|
|
|
1 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |
|
|
3 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |
|
|
4 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |
|
|
6 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |
|
|
7 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |
|
|
8 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |
|
T. Heinemann
Toksport WRT
|
9 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |
|
|
11 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |
|
|
14 | Ferrari 296 GT3 | Ferrari 3.0 L Twin Turbo V6 | Pirelli | |
|
|
19 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |
|
|
22 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |
|
|
24 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |
|
|
27 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |
|
|
33 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |
|
|
36 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |
|
|
40 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |
|
|
48 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |
|
S. Holzem
Project 1 Motorsport
|
56 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |
|
|
63 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |
|
T. Vermeulen
Emil Frey Racing
|
69 | Ferrari 296 GT3 | Ferrari 3.0 L Twin Turbo V6 | Pirelli | |
|
|
75 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |
|
|
83 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |
|
J. Owega
Mercedes-AMG Team Landgraf
|
84 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |
|
|
90 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |
|
|
91 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |
|
|
92 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |
|
|
94 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |
|
|
99 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli |