DTM 2025 Sachsenring
PL2
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 16 | McLaren 720S GT3 Evo | 27 | 1'18.024 | 168.179 | ||
| 2 |  | 22 | Mercedes-AMG GT3 Evo | 14 | +0.151 1'18.175 | 0.151 | 167.854 | |
| 3 |  | 48 | Mercedes-AMG GT3 Evo | 15 | +0.172 1'18.196 | 0.021 | 167.809 | |
| 4 |  | 91 | Porsche 911 GT3 R | 21 | +0.173 1'18.197 | 0.001 | 167.806 | |
| 5 |  | 1 | Lamborghini Huracán GT3 Evo 2 | 16 | +0.206 1'18.230 | 0.033 | 167.736 | |
| 6 | 
                            
                               J. Pepper
                                                            
                                                                                            TGI Team Lamborghini by GRT
                                                     | 63 | Lamborghini Huracán GT3 Evo 2 | 22 | +0.232 1'18.256 | 0.026 | 167.680 | |
| 7 |  | 2 | Lamborghini Huracán GT3 Evo 2 | 19 | +0.320 1'18.344 | 0.088 | 167.492 | |
| 8 |  | 24 | Mercedes-AMG GT3 Evo | 21 | +0.530 1'18.554 | 0.210 | 167.044 | |
| 9 |  | 90 | Porsche 911 GT3 R | 19 | +0.537 1'18.561 | 0.007 | 167.029 | |
| 10 | 
                            
                               B. Dörr
                                                            
                                                                                            Dörr Motorsport
                                                     | 25 | McLaren 720S GT3 Evo | 25 | +0.562 1'18.586 | 0.025 | 166.976 | |
| 11 |  | 11 | BMW M4 GT3 Evo | 21 | +0.568 1'18.592 | 0.006 | 166.963 | |
| 12 |  | 19 | Lamborghini Huracán GT3 Evo 2 | 22 | +0.600 1'18.624 | 0.032 | 166.895 | |
| 13 | 
                            
                               M. Schuring
                                                            
                                                                                            Manthey Junior Team
                                                     | 92 | Porsche 911 GT3 R | 20 | +0.764 1'18.788 | 0.164 | 166.548 | |
| 14 | 
                            
                               B. Green
                                                            
                                                                                            Emil Frey Racing
                                                     | 10 | Ferrari 296 GT3 | 21 | +0.762 1'18.786 | 166.552 | ||
| 15 | 
                            
                               T. Kalender
                                                            
                                                                                            Mercedes-AMG Team Landgraf
                                                     | 84 | Mercedes-AMG GT3 Evo | 21 | +0.835 1'18.859 | 0.073 | 166.398 | |
| 16 |  | 7 | Aston Martin Vantage GT3 | 23 | +0.851 1'18.875 | 0.016 | 166.364 | |
| 17 |  | 36 | Ford Mustang GT3 | 23 | +0.889 1'18.913 | 0.038 | 166.284 | |
| 18 |  | 33 | BMW M4 GT3 Evo | 22 | +0.929 1'18.953 | 0.040 | 166.200 | |
| 19 | 
                            
                               T. Vermeulen
                                                            
                                                                                            Emil Frey Racing
                                                     | 69 | Ferrari 296 GT3 | 20 | +0.949 1'18.973 | 0.020 | 166.158 | |
| 20 |  | 64 | Ford Mustang GT3 | 23 | +0.992 1'19.016 | 0.043 | 166.067 | |
| 21 |  | 29 | Audi R8 LMS Evo II | 27 | +1.072 1'19.096 | 0.080 | 165.899 | |
| 22 |  | 14 | Ferrari 296 GT3 | 19 | +1.330 1'19.354 | 0.258 | 165.360 | |
| 23 | 
                            
                               P. Maximilian
                                                            
                                                                                            Paul Motorsport
                                                     | 71 | Lamborghini Huracán GT3 Evo 2 | 10 | +1.425 1'19.449 | 0.095 | 165.162 | |
| 24 | 
                            
                               N. Baert
                                                            
                                                                                            Comtoyou Racing
                                                     | 8 | Aston Martin Vantage GT3 | 21 | +2.023 1'20.047 | 0.598 | 163.928 | 
 
 
 
                             
                             
                             
                            