IMSA 2017 VIR
2017
EL
| Pilotos | # | Monoplaza | Motor | Sponsor | Neumáticos | |
|---|---|---|---|---|---|---|
|
|
3 | Chevrolet Corvette C7.R | Chevrolet | GM | Michelin | |
|
|
4 | Chevrolet Corvette C7.R | Chevrolet | GM | Michelin | |
|
|
24 | BMW M6 GTLM | BMW | BMW NA | Michelin | |
|
|
25 | BMW M6 GTLM | BMW | BMW NA | Michelin | |
|
|
62 | Ferrari 488 GTE | Ferrari | Michelin | ||
|
|
66 | Ford GT | Ford | Ford | Michelin | |
|
|
67 | Ford GT | Ford | Ford | Michelin | |
|
|
911 | Porsche 911 RSR | Porsche | Michelin | ||
|
|
912 | Porsche 911 RSR | Porsche | Michelin | ||
|
|
14 | Lexus RCF GT3 | Lexus | Continental | ||
|
|
15 | Lexus RCF GT3 | Lexus | Mark Levinson Luxury Audio | Continental | |
|
|
16 | Lamborghini Huracan GT3 | Lamborghini | XBOX / Monster Energy / Orion Lighting | Continental | |
|
|
28 | Porsche 911 GT3 R | Porsche | Insync | Continental | |
|
|
33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | ||
|
|
48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | |
|
|
50 | Porsche 911 GT3 R | Porsche | WeatherTech | Continental | |
|
|
54 | Porsche 911 GT3 R | Porsche | Composite Resources / Flexbox | Continental | |
|
|
57 | Audi R8 LMS GT3 | Audi | Stevenson Automotive Group | Continental | |
|
|
63 | Ferrari 488 GT3 | Ferrari | Continental | ||
|
|
73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | |
|
|
75 | Mercedes-AMG GT3 | Mercedes-AMG | SunEnergyl | Continental | |
|
D. Knox
|
80 | Mercedes-AMG GT3 | Mercedes-AMG | ACS Manufacturing / Lone Star Racing | Continental | |
|
|
86 | Acura NSX GT3 | Acura | Acura / CURB Records | Continental | |
|
|
93 | Acura NSX GT3 | Acura | Acura / CURB Records | Continental | |
|
|
96 | BMW M6 GT3 | BMW | Continental |