NASCAR XFINITY 2015 Bristol II
Parrilla
| Cla | Piloto | # | Fabricante | Tiempo | Mph | |
|---|---|---|---|---|---|---|
| 1 |  | 20 | Toyota | 15.121 | 126.181 | |
| 2 |  | 54 | Toyota | +0.070 15.191 | 125.600 | |
| 3 |  | 88 | Chevrolet | +0.105 15.226 | 125.311 | |
| 4 |  | 2 | Chevrolet | +0.108 15.229 | 125.286 | |
| 5 |  | 60 | Ford | +0.144 15.265 | 124.991 | |
| 6 |  | 22 | Ford | +0.175 15.296 | 124.738 | |
| 7 |  | 42 | Chevrolet | +0.191 15.312 | 124.607 | |
| 8 |  | 1 | Ford | +0.234 15.355 | 124.259 | |
| 9 |  | 18 | Toyota | +0.240 15.361 | 124.210 | |
| 10 |  | 9 | Chevrolet | +0.267 15.388 | 123.992 | |
| 11 |  | 3 | Chevrolet | +0.372 15.493 | 123.152 | |
| 12 |  | 7 | Chevrolet | +0.374 15.495 | 123.136 | |
| 13 |  | 33 | Chevrolet | +0.340 15.461 | 123.407 | |
| 14 |  | 6 | Ford | +0.359 15.480 | 123.255 | |
| 15 |  | 62 | Chevrolet | +0.377 15.498 | 123.112 | |
| 16 |  | 01 | Chevrolet | +0.378 15.499 | 123.104 | |
| 17 |  | 16 | Ford | +0.449 15.570 | 122.542 | |
| 18 |  | 28 | Toyota | +0.479 15.600 | 122.307 | |
| 19 |  | 39 | Chevrolet | +0.490 15.611 | 122.221 | |
| 20 | 
                            
                               C. Conley
                                                            
                                                                                            TriStar Motorsports
                                                     | 14 | Toyota | +0.495 15.616 | 122.181 | |
| 21 |  | 4 | Chevrolet | +0.585 15.706 | 121.482 | |
| 22 |  | 43 | Ford | +0.599 15.720 | 121.374 | |
| 23 |  | 0 | Chevrolet | +0.605 15.726 | 121.327 | |
| 24 |  | 25 | Chevrolet | +0.681 15.802 | 120.744 | |
| 25 | 
                            
                               H. Sadler
                                                            
                                                                                            JGL Racing
                                                     | 26 | Toyota | +0.596 15.717 | 121.397 | |
| 26 | 
                            
                               B. Gordon
                                                            
                                                                                            PEG Racing
                                                     | 66 | Toyota | +0.601 15.722 | 121.358 | |
| 27 |  | 51 | Chevrolet | +0.623 15.744 | 121.188 | |
| 28 |  | 97 | Chevrolet | +0.638 15.759 | 121.073 | |
| 29 |  | 8 | Toyota | +0.671 15.792 | 120.820 | |
| 30 |  | 90 | Chevrolet | +0.683 15.804 | 120.728 | |
| 31 |  | 19 | Toyota | +0.733 15.854 | 120.348 | |
| 32 |  | 44 | Toyota | +0.803 15.924 | 119.818 | |
| 33 |  | 52 | Chevrolet | +0.828 15.949 | 119.631 | |
| 34 |  | 24 | Toyota | +0.833 15.954 | 119.593 | |
| 35 |  | 40 | Dodge | +0.904 16.025 | 119.063 | |
| 36 |  | 70 | Chevrolet | +1.035 16.156 | 118.098 | |
| 37 |  | 15 | Chevrolet | +1.128 16.249 | 117.422 | |
| 38 |  | 74 | Dodge | +1.205 16.326 | 116.868 | |
| 39 |  | 89 | Chevrolet | +1.230 16.351 | 116.690 | |
| 40 | 
                            
                               B. Teague
                                                            
                                                                                            MBM Motorsports
                                                     | 13 | Toyota | +1.262 16.383 | 116.462 | 
 
 
 
                             
                             
                             
                            