NASCAR XFINITY 2023 Darlington
Parrilla
| Cla | Piloto | # | Fabricante | Tiempo | Mph | |
|---|---|---|---|---|---|---|
| 1 |  | 20 | Toyota | 29.613 | 166.062 | |
| 2 |  | 19 | Toyota | +0.141 29.754 | 165.275 | |
| 3 |  | 10 | Chevrolet | +0.176 29.789 | 165.081 | |
| 4 | 
                            
                               S. Mayer
                                                            
                                                                                            JR Motorsports
                                                     | 1 | Chevrolet | +0.236 29.849 | 164.749 | |
| 5 |  | 00 | Ford | +0.267 29.880 | 164.578 | |
| 6 | 
                            
                               C. Smith
                                                            
                                                                                            Kaulig Racing
                                                     | 16 | Chevrolet | +0.332 29.945 | 164.221 | |
| 7 |  | 2 | Chevrolet | +0.337 29.950 | 164.194 | |
| 8 | 
                            
                               P. Retzlaff
                                                            
                                                                                            Jordan Anderson Racing
                                                     | 31 | Chevrolet | +0.449 30.062 | 163.582 | |
| 9 | 
                            
                               S. Smith
                                                            
                                                                                            Joe Gibbs Racing
                                                     | 18 | Toyota | +0.498 30.111 | 163.316 | |
| 10 |  | 21 | Chevrolet | +0.534 30.147 | 163.121 | |
| 11 |  | 9 | Chevrolet | +0.555 30.168 | 163.007 | |
| 12 |  | 11 | Chevrolet | +0.560 30.173 | 162.980 | |
| 13 | 
                            
                               J. Berry
                                                            
                                                                                            JR Motorsports
                                                     | 8 | Chevrolet | +0.574 30.187 | 162.905 | |
| 14 |  | 25 | Ford | +0.589 30.202 | 162.824 | |
| 15 |  | 27 | Chevrolet | +0.601 30.214 | 162.759 | |
| 16 |  | 39 | Ford | +0.618 30.231 | 162.667 | |
| 17 |  | 7 | Chevrolet | +0.648 30.261 | 162.506 | |
| 18 |  | 98 | Ford | +0.663 30.276 | 162.426 | |
| 19 |  | 51 | Chevrolet | +0.711 30.324 | 162.169 | |
| 20 | 
                            
                               A. Alfredo
                                                            
                                                                                            BJ McLeod Motorsports
                                                     | 78 | Chevrolet | +0.766 30.379 | 161.875 | |
| 21 |  | 91 | Chevrolet | +0.790 30.403 | 161.747 | |
| 22 |  | 44 | Chevrolet | +0.799 30.412 | 161.699 | |
| 23 |  | 48 | Chevrolet | +0.863 30.476 | 161.360 | |
| 24 | 
                            
                               C. Heim
                                                            
                                                                                            Sam Hunt Racing
                                                     | 24 | Toyota | +0.910 30.523 | 161.111 | |
| 25 |  | 77 | Chevrolet | +0.930 30.543 | 161.006 | |
| 26 |  | 26 | Toyota | +0.979 30.592 | 160.748 | |
| 27 |  | 92 | Chevrolet | +1.029 30.642 | 160.486 | |
| 28 | 
                            
                               S. Parsons
                                                            
                                                                                            SS-Green Light Racing
                                                     | 07 | Chevrolet | +1.038 30.651 | 160.438 | |
| 29 | 
                            
                               K. Sieg
                                                            
                                                                                            RSS Racing
                                                     | 28 | Ford | +1.291 30.904 | 159.125 | |
| 30 |  | 3 | Chevrolet | +1.306 30.919 | 159.048 | |
| 31 | 
                            
                               E. Patrick
                                                            
                                                                                            Emerling Gase Motorsports
                                                     | 35 | Chevrolet | +1.348 30.961 | 158.832 | |
| 32 |  | 43 | Chevrolet | +1.380 30.993 | 158.668 | |
| 33 |  | 45 | Chevrolet | +1.639 31.252 | 157.353 | |
| 34 |  | 53 | Ford | +1.794 31.407 | 156.577 | |
| 35 |  | 6 | Chevrolet | +1.829 31.442 | 156.402 | |
| 36 |  | 08 | Ford | +1.907 31.520 | 156.015 | |
| 37 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            RSS Racing
                                                     | 38 | Ford | 
 | ||
| 38 | 
                            
                               B. Perkins
                                                            
                                                                                            Our Motorsports
                                                     | 02 | Chevrolet | 
 | 
 
 
 
                             
                             
                             
                            