Supercars 2024 Adelaide 500
PL3
| Cla | Piloto | # | Monoplaza | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                               B. Feeney
                                                            
                                                                                            Red Bull Ampol Racing
                                                     | 88 | Chevrolet Camaro ZL1 Gen3 | 14 | 1'19.7649 | 145.327 | ||
| 2 |  | 87 | Chevrolet Camaro ZL1 Gen3 | 14 | +0.1894 1'19.9543 | 0.1894 | 144.982 | |
| 3 |  | 55 | Ford Mustang GT | 14 | +0.2517 1'20.0166 | 0.0623 | 144.869 | |
| 4 | 
                            
                               B. Kostecki
                                                            
                                                                                            Erebus Motorsport Penrite
                                                     | 1 | Chevrolet Camaro ZL1 Gen3 | 14 | +0.3492 1'20.1141 | 0.0975 | 144.693 | |
| 5 |  | 6 | Ford Mustang GT | 14 | +0.4611 1'20.2260 | 0.1119 | 144.491 | |
| 6 |  | 17 | Ford Mustang GT | 15 | +0.5984 1'20.3633 | 0.1373 | 144.244 | |
| 7 |  | 8 | Chevrolet Camaro ZL1 Gen3 | 18 | +0.6881 1'20.4530 | 0.0897 | 144.084 | |
| 8 | 
                            
                               M. Payne
                                                            
                                                                                            Penrite Racing
                                                     | 19 | Ford Mustang GT | 14 | +0.7047 1'20.4696 | 0.0166 | 144.054 | |
| 9 |  | 20 | Chevrolet Camaro ZL1 Gen3 | 12 | +0.7050 1'20.4699 | 0.0003 | 144.053 | |
| 10 |  | 31 | Chevrolet Camaro ZL1 Gen3 | 17 | +0.7818 1'20.5467 | 0.0768 | 143.916 | |
| 11 |  | 7 | Ford Mustang GT | 16 | +0.7942 1'20.5591 | 0.0124 | 143.894 | |
| 12 |  | 9 | Chevrolet Camaro ZL1 Gen3 | 15 | +0.8436 1'20.6085 | 0.0494 | 143.806 | |
| 13 |  | 11 | Ford Mustang GT | 15 | +0.8686 1'20.6335 | 0.0250 | 143.761 | |
| 14 | 
                            
                               R. Wood
                                                            
                                                                                            Mobil 1 Truck Assist Racing
                                                     | 2 | Ford Mustang GT | 14 | +0.9571 1'20.7220 | 0.0885 | 143.603 | |
| 15 |  | 18 | Chevrolet Camaro ZL1 Gen3 | 16 | +0.9800 1'20.7449 | 0.0229 | 143.563 | |
| 16 |  | 25 | Ford Mustang GT | 18 | +1.0042 1'20.7691 | 0.0242 | 143.520 | |
| 17 | 
                            
                               A. Love
                                                            
                                                                                            Brad Jones Racing
                                                     | 3 | Ford Mustang GT | 14 | +1.0182 1'20.7831 | 0.0140 | 143.495 | |
| 18 |  | 14 | Chevrolet Camaro ZL1 Gen3 | 18 | +1.0341 1'20.7990 | 0.0159 | 143.467 | |
| 19 |  | 26 | Ford Mustang GT | 18 | +1.1058 1'20.8707 | 0.0717 | 143.339 | |
| 20 |  | 23 | Chevrolet Camaro ZL1 Gen3 | 17 | +1.1121 1'20.8770 | 0.0063 | 143.328 | |
| 21 |  | 10 | Chevrolet Camaro ZL1 Gen3 | 14 | +1.1146 1'20.8795 | 0.0025 | 143.324 | |
| 22 |  | 50 | Chevrolet Camaro ZL1 Gen3 | 17 | +1.2031 1'20.9680 | 0.0885 | 143.167 | |
| 23 |  | 96 | Chevrolet Camaro ZL1 Gen3 | 16 | +1.4342 1'21.1991 | 0.2311 | 142.760 | |
| 24 | 
                            
                               C. Hill
                                                            
                                                                                            Tyrepower Racing
                                                     | 4 | Chevrolet Camaro ZL1 Gen3 | 14 | +1.5887 1'21.3536 | 0.1545 | 142.489 | 
 
 
 
                             
                             
                             
                            