DTM 2023 Red Bull Ring
Parrilla 1
| Cla | Piloto | # | Monoplaza | Tiempo | Km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 75 | Porsche 911 GT3 R | 1'36.778 | 160.623 | |
| 2 |  | 3 | Audi R8 LMS Evo II | +0.065 1'36.843 | 160.515 | |
| 3 |  | 24 | Porsche 911 GT3 R | +0.081 1'36.859 | 160.488 | |
| 4 |  | 91 | Porsche 911 GT3 R | +0.176 1'36.954 | 160.331 | |
| 5 |  | 90 | Porsche 911 GT3 R | +0.200 1'36.978 | 160.292 | |
| 6 |  | 48 | Mercedes-AMG GT3 Evo | +0.207 1'36.985 | 160.280 | |
| 7 |  | 33 | BMW M4 GT3 | +0.232 1'37.010 | 160.239 | |
| 8 |  | 11 | BMW M4 GT3 | +0.238 1'37.016 | 160.229 | |
| 9 |  | 4 | Mercedes-AMG GT3 Evo | +0.249 1'37.027 | 160.211 | |
| 10 |  | 92 | Lamborghini Huracán GT3 Evo 2 | +0.345 1'37.123 | 160.052 | |
| 11 |  | 8 | Audi R8 LMS Evo II | +0.383 1'37.161 | 159.990 | |
| 12 |  | 36 | Mercedes-AMG GT3 Evo | +0.737 1'37.515 | 159.409 | |
| 13 |  | 19 | Lamborghini Huracán GT3 Evo 2 | +0.741 1'37.519 | 159.402 | |
| 14 |  | 40 | Audi R8 LMS Evo II | +0.874 1'37.652 | 159.185 | |
| 15 |  | 83 | Audi R8 LMS Evo II | +0.964 1'37.742 | 159.039 | |
| 16 | 
                            
                               T. Vermeulen
                                                            
                                                                                            Emil Frey Racing
                                                     | 69 | Ferrari 296 GT3 | +1.024 1'37.802 | 158.941 | |
| 17 |  | 1 | BMW M4 GT3 | +1.086 1'37.864 | 158.840 | |
| 18 |  | 14 | Ferrari 296 GT3 | +1.135 1'37.913 | 158.761 | |
| 19 | 
                            
                               J. Owega
                                                            
                                                                                            Mercedes-AMG Team Landgraf
                                                     | 84 | Mercedes-AMG GT3 Evo | +1.333 1'38.111 | 158.440 | |
| 20 | 
                            
                               T. Heinemann
                                                            
                                                                                            Toksport WRT
                                                     | 9 | Porsche 911 GT3 R | +1.355 1'38.133 | 158.405 | |
| 21 |  | 63 | Lamborghini Huracán GT3 Evo 2 | +1.469 1'38.247 | 158.221 | |
| 22 |  | 99 | Porsche 911 GT3 R | +1.516 1'38.294 | 158.145 | |
| 23 |  | 94 | Lamborghini Huracán GT3 Evo 2 | +2.049 1'38.827 | 157.293 | |
| 24 | 
                            
                               S. Holzem
                                                            
                                                                                            Project 1 Motorsport
                                                     | 56 | BMW M4 GT3 | +2.484 1'39.262 | 156.603 | |
| 25 |  | 6 | Lamborghini Huracán GT3 Evo 2 | +3.254 1'40.032 | 155.398 | |
| 26 |  | 7 | Audi R8 LMS Evo II | +5.436 1'42.214 | 152.080 | |
| 27 |  | 22 | Mercedes-AMG GT3 Evo | +7.003 1'43.781 | 149.784 | |
|  | 27 | Mercedes-AMG GT3 Evo | 
 | 
 
 
 
                             
                             
                             
                            