NASCAR XFINITY 2021 Las Vegas II
FL
| Cla | Piloto | # | Fabricante | Vuelta | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 7 | Chevrolet | 127 | 30.615 | 176.384 | ||
| 2 |  | 22 | Ford | 98 | +0.087 30.702 | 0.087 | 175.884 | |
| 3 |  | 16 | Chevrolet | 98 | +0.104 30.719 | 0.017 | 175.787 | |
| 4 |  | 54 | Toyota | 127 | +0.230 30.845 | 0.126 | 175.069 | |
| 5 |  | 9 | Chevrolet | 127 | +0.259 30.874 | 0.029 | 174.904 | |
| 6 | 
                            
                               J. Berry
                                                            
                                                                                            JR Motorsports
                                                     | 1 | Chevrolet | 127 | +0.262 30.877 | 0.003 | 174.887 | |
| 7 |  | 19 | Toyota | 53 | +0.287 30.902 | 0.025 | 174.746 | |
| 8 |  | 18 | Toyota | 53 | +0.344 30.959 | 0.057 | 174.424 | |
| 9 |  | 31 | Chevrolet | 53 | +0.344 30.959 | 0.000 | 174.424 | |
| 10 |  | 20 | Toyota | 127 | +0.367 30.982 | 0.023 | 174.295 | |
| 11 |  | 02 | Chevrolet | 127 | +0.452 31.067 | 0.085 | 173.818 | |
| 12 |  | 11 | Chevrolet | 185 | +0.617 31.232 | 0.165 | 172.900 | |
| 13 |  | 39 | Ford | 4 | +0.621 31.236 | 0.004 | 172.877 | |
| 14 |  | 2 | Chevrolet | 99 | +0.753 31.368 | 0.132 | 172.150 | |
| 15 |  | 98 | Ford | 3 | +0.815 31.430 | 0.062 | 171.810 | |
| 16 |  | 10 | Chevrolet | 3 | +0.911 31.526 | 0.096 | 171.287 | |
| 17 | 
                            
                               S. Mayer
                                                            
                                                                                            JR Motorsports
                                                     | 8 | Chevrolet | 2 | +0.955 31.570 | 0.044 | 171.048 | |
| 18 |  | 51 | Chevrolet | 2 | +1.045 31.660 | 0.090 | 170.562 | |
| 19 |  | 44 | Chevrolet | 127 | +1.049 31.664 | 0.004 | 170.541 | |
| 20 |  | 15 | Chevrolet | 127 | +1.079 31.694 | 0.030 | 170.379 | |
| 21 |  | 4 | Chevrolet | 98 | +1.122 31.737 | 0.043 | 170.148 | |
| 22 |  | 68 | Chevrolet | 184 | +1.235 31.850 | 0.113 | 169.545 | |
| 23 |  | 47 | Chevrolet | 127 | +1.266 31.881 | 0.031 | 169.380 | |
| 24 |  | 0 | Chevrolet | 52 | +1.274 31.889 | 0.008 | 169.337 | |
| 25 |  | 61 | Toyota | 97 | +1.311 31.926 | 0.037 | 169.141 | |
| 26 |  | 92 | Chevrolet | 97 | +1.316 31.931 | 0.005 | 169.115 | |
| 27 |  | 6 | Chevrolet | 98 | +1.317 31.932 | 0.001 | 169.109 | |
| 28 |  | 48 | Chevrolet | 52 | +1.378 31.993 | 0.061 | 168.787 | |
| 29 |  | 17 | Chevrolet | 4 | +1.408 32.023 | 0.030 | 168.629 | |
| 30 | 
                            
                               M. Massey
                                                            
                                                                                            B.J. McLeod Motorsports
                                                     | 78 | Toyota | 52 | +1.452 32.067 | 0.044 | 168.397 | |
| 31 |  | 36 | Chevrolet | 5 | +1.455 32.070 | 0.003 | 168.382 | |
| 32 | 
                            
                               B. Perkins
                                                            
                                                                                            Our Motorsports
                                                     | 23 | Chevrolet | 98 | +1.501 32.116 | 0.046 | 168.140 | |
| 33 |  | 5 | Chevrolet | 52 | +1.536 32.151 | 0.035 | 167.957 | |
| 34 |  | 26 | Toyota | 7 | +1.565 32.180 | 0.029 | 167.806 | |
| 35 |  | 99 | Toyota | 53 | +1.642 32.257 | 0.077 | 167.406 | |
| 36 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            SS Green Light Racing
                                                     | 07 | Chevrolet | 4 | +1.787 32.402 | 0.145 | 166.656 | |
| 37 |  | 90 | Chevrolet | 96 | +1.787 32.402 | 0.000 | 166.656 | |
| 38 | 
                            
                               M. Jaskol
                                                            
                                                                                            Motorsports Business Management
                                                     | 66 | Toyota | 96 | +1.811 32.426 | 0.024 | 166.533 | |
| 39 | 
                            
                               C. Ware
                                                            
                                                                                            Means Motorsports
                                                     | 52 | Chevrolet | 3 | +1.845 32.460 | 0.034 | 166.359 | |
| 40 | 
                            
                               C. Mclaughlin
                                                            
                                                                                            Mike Harmon Racing
                                                     | 74 | Chevrolet | 2 | +2.309 32.924 | 0.464 | 164.014 | 
 
 
 
                             
                             
                             
                            