NASCAR XFINITY 2022 Phoenix
Q
| Cla | Piloto | # | Fabricante | Vueltas | Tiempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 18 | Toyota | 1 | 27.306 | 131.839 | ||
| 2 |  | 9 | Chevrolet | 1 | +0.057 27.363 | 0.057 | 131.565 | |
| 3 |  | 54 | Toyota | 1 | +0.121 27.427 | 0.064 | 131.258 | |
| 4 |  | 39 | Ford | 1 | +0.145 27.451 | 0.024 | 131.143 | |
| 5 |  | 19 | Toyota | 1 | +0.175 27.481 | 0.030 | 131.000 | |
| 6 | 
                            
                               P. Retzlaff
                                                            
                                                                                            RSS Racing
                                                     | 38 | Ford | 1 | +0.325 27.631 | 0.150 | 130.288 | |
| 7 | 
                            
                               S. Mayer
                                                            
                                                                                            JR Motorsports
                                                     | 1 | Chevrolet | 1 | +0.342 27.648 | 0.017 | 130.208 | |
| 8 | 
                            
                               J. Berry
                                                            
                                                                                            JR Motorsports
                                                     | 8 | Chevrolet | 1 | +0.350 27.656 | 0.008 | 130.171 | |
| 9 |  | 2 | Chevrolet | 1 | +0.355 27.661 | 0.005 | 130.147 | |
| 10 |  | 92 | Chevrolet | 1 | +0.391 27.697 | 0.036 | 129.978 | |
| 11 |  | 26 | Toyota | 1 | +0.421 27.727 | 0.030 | 129.837 | |
| 12 |  | 21 | Chevrolet | 1 | +0.430 27.736 | 0.009 | 129.795 | |
| 13 |  | 4 | Chevrolet | 1 | +0.438 27.744 | 0.008 | 129.758 | |
| 14 |  | 51 | Chevrolet | 1 | +0.475 27.781 | 0.037 | 129.585 | |
| 15 |  | 11 | Chevrolet | 1 | +0.476 27.782 | 0.001 | 129.580 | |
| 16 |  | 27 | Chevrolet | 1 | +0.498 27.804 | 0.022 | 129.478 | |
| 17 |  | 16 | Chevrolet | 1 | +0.510 27.816 | 0.012 | 129.422 | |
| 18 |  | 02 | Chevrolet | 1 | +0.511 27.817 | 0.001 | 129.417 | |
| 19 | 
                            
                               S. Parsons
                                                            
                                                                                            BJ McLeod Motorsports
                                                     | 99 | Chevrolet | 1 | +0.519 27.825 | 0.008 | 129.380 | |
| 20 | 
                            
                               K. Sieg
                                                            
                                                                                            RSS Racing
                                                     | 28 | Ford | 1 | +0.541 27.847 | 0.022 | 129.278 | |
| 21 |  | 98 | Ford | 1 | +0.563 27.869 | 0.022 | 129.176 | |
| 22 |  | 10 | Chevrolet | 1 | +0.565 27.871 | 0.002 | 129.167 | |
| 23 |  | 36 | Chevrolet | 1 | +0.567 27.873 | 0.002 | 129.157 | |
| 24 |  | 7 | Chevrolet | 1 | +0.578 27.884 | 0.011 | 129.106 | |
| 25 |  | 31 | Chevrolet | 1 | +0.609 27.915 | 0.031 | 128.963 | |
| 26 |  | 68 | Chevrolet | 1 | +0.722 28.028 | 0.113 | 128.443 | |
| 27 |  | 45 | Chevrolet | 1 | +0.920 28.226 | 0.198 | 127.542 | |
| 28 | 
                            
                               N. Sanchez
                                                            
                                                                                            BJ McLeod Motorsports
                                                     | 5 | Chevrolet | 1 | +1.026 28.332 | 0.106 | 127.065 | |
| 29 |  | 08 | Ford | 1 | +1.031 28.337 | 0.005 | 127.042 | |
| 30 |  | 78 | Chevrolet | 1 | +1.051 28.357 | 0.020 | 126.953 | |
| 31 | 
                            
                               M. Massey
                                                            
                                                                                            DGM Racing
                                                     | 91 | Chevrolet | 1 | +1.077 28.383 | 0.026 | 126.836 | |
| 32 |  | 66 | Chevrolet | 1 | +1.086 28.392 | 0.009 | 126.796 | |
| 33 |  | 48 | Chevrolet | 1 | +1.171 28.477 | 0.085 | 126.418 | |
| 34 |  | 35 | Toyota | 1 | +1.200 28.506 | 0.029 | 126.289 | |
| 35 |  | 44 | Chevrolet | 1 | +1.354 28.660 | 0.154 | 125.611 | |
| 36 |  | 34 | Chevrolet | 1 | +1.384 28.690 | 0.030 | 125.479 | |
| 37 | 
                            
                               J. Jr. Graf
                                                            
                                                                                            SS Green Light Racing
                                                     | 07 | Ford | 1 | +1.664 28.970 | 0.280 | 124.266 | |
| 38 |  | 33 | Toyota | 1 | +1.745 29.051 | 0.081 | 123.920 | |
| 39 | 
                            
                               S. Mullis
                                                            
                                                                                            MBM Motorsports
                                                     | 13 | Toyota | 1 | +2.464 29.770 | 0.719 | 120.927 | |
| 40 | 
                            
                               A. Alfredo
                                                            
                                                                                            Our Motorsports
                                                     | 23 | Chevrolet | 0 | 
 | |||
| 41 |  | 6 | Chevrolet | 0 | 
 | |||
| 42 |  | 47 | Chevrolet | 0 | 
 | 
 
 
 
                             
                             
                             
                            