Clasificación

Filtros:

Año
2017

Pilotos

Pos Piloto Puntos United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States Justin Allgaier 3066 7/307/3047/454/128/931/1326/1454/247/825/1237/1146/230/1638/97/3036/810/322/3532/2044/413/3150/539/1129/835/847/134/350/211/3343/5---
2 United States William Byron 3064 28/939/723/1443/439/547/725/127/301/3623/1443/629/1241/257/149/139/742/350/128/917/1012/2515/2234/636/532/74/3326/1853/330/1638/4---
3 United States Elliott Sadler 3055 33/2437/529/845/545/736/1035/435/735/22/3543/733/452/342/851/225/1242/745/442/1225/1831/644/331/1420/3336/545/335/639/929/1035/7---
4 United States Brennan Poole 3038 19/2626/1121/1632/835/81/3729/817/2213/2436/834/1228/1535/1110/2742/617/2133/1045/745/423/1740/840/613/3140/627/1026/1141/235/532/532/12---
5 United States Matt Tifft 3033 31/1125/1210/3425/1220/1728/921/1623/2033/611/2628/929/1011/2615/2224/1823/1430/1127/1122/1924/1334/320/1743/31/4024/1335/632/931/618/929/8---
6 United States Ryan Reed 3032 47/119/1829/926/1122/1540/111/3814/238/2931/1133/526/1429/822/196/311/3623/1431/616/2122/1511/331/377/3522/1525/1220/1729/1021/1625/1227/10---
7 United States Daniel Hemric 3032 6/3136/930/1332/727/115/3244/548/31/3824/1330/1331/925/1217/2112/3228/925/1237/830/732/1147/234/732/1521/1848/434/443/738/441/723/18---
8 United States Cole Custer 3030 1/3735/1026/1116/218/3532/512/3224/1311/2644/733/438/729/1013/2415/2231/1128/939/539/529/122/3528/1029/828/927/1447/752/536/836/623/19---
9 United States Brendan Gaughan 2103 38/524/132/3510/274/3320/1910/352/3511/3028/917/2032/630/1421/2628/101/3920/1731/1324/1330/938/77/3035/524/1324/2124/1323/1427/1026/1124/13---
10 United States Michael Annett 2081 23/1422/1516/2128/924/1317/2027/1029/838/71/3623/1424/131/3731/69/3321/1621/1612/254/3321/1618/1925/1235/220/1722/1522/1521/1626/1110/2723/14---
11 United States Jeremy Clements 2064 2/351/3711/2618/1915/2216/2120/1722/1510/2720/1714/2320/1714/2336/722/1515/2216/217/319/282/356/3719/1844/116/2121/1617/2015/2215/2217/2012/25---
12 United States Blake Koch 2059 29/151/4025/1226/1325/1224/1634/926/1112/3118/197/3210/2726/1712/2511/3814/2324/1320/1730/820/2237/1123/1431/726/1126/1128/920/1718/192/2514/23---
13 United States Ross Chastain 539 21/1612/2512/2515/221/3714/236/311/3818/1922/1516/2113/2422/1933/431/717/2018/1926/1619/1818/1928/1522/1524/1323/149/2814/2316/2125/1223/1420/17---
14 United States J.J. Yeley 535 12/251/3615/2221/1621/1615/2226/111/3928/1115/2223/1518/191/3828/1324/1312/2522/1525/1531/61/3924/1321/1626/1718/1917/2016/2118/1920/1718/1917/20---
15 United States Dakoda Armstrong 521 31/1216/2117/2020/1717/2020/1718/1921/1414/2317/2018/1917/2017/2033/542/320/1713/2417/2020/1716/2127/1013/2415/228/2919/1821/1614/23------
16 United States Ryan Sieg 507 16/2115/2219/183/3416/2123/1816/2111/2626/1210/2721/1614/2322/1539/22/3519/1817/2025/1423/1410/2729/125/3217/2015/2211/2613/2417/2023/1419/1811/26---
17 United States Brandon Jones 502 8/2923/1422/1522/155/3228/1520/204/331/3721/168/291/3633/914/2321/191/403/3434/927/1026/1423/1417/2012/2514/2314/2325/1224/131/3924/1326/11---
18 United States Tyler Reddick 434 19/20--31/14-7/33--21/2032/10--29/1334/317/2735/10-5/371/36--35/11-21/1620/17-58/120/26-49/2---
19 United States Spencer Gallagher 365 1/369/2814/2319/1818/1923/1419/1827/101/391/376/3119/1823/187/3014/2424/132/359/281/375/321/3614/2313/243/3415/2223/1422/1513/243/3416/21---
20 United States Darrell Wallace Jr. 348 4/3331/635/639/631/636/64/3331/624/1314/2842/830/11-------------27/10-------
21 United States Joey Gase 314 30/76/317/302/359/2811/269/2817/2121/1614/231/365/3212/2519/1827/94/3312/257/3013/248/2916/2110/275/329/281/3610/277/309/286/317/30---
22 United States Garrett Smithley 310 29/810/278/2913/2411/267/303/348/2916/2113/2410/272/358/2927/109/2811/2614/2316/212/3513/247/303/3410/2711/265/321/3712/258/2914/239/28---
23 United States Ben Kennedy 307 --------34/412/2519/18-1/3622/2032/165/3232/623/1823/23-14/2618/1928/1825/12--19/11------
24 United States Harrison Rhodes 298 27/1013/2410/2714/236/312/3514/2313/2415/223/341/371/3718/221/361/369/2819/1815/2222/1514/23-6/31-13/247/3012/2513/241/3715/2213/24---
25 United States David Starr 296 1/405/329/285/3213/2413/241/3620/1819/186/314/3312/2516/2123/1432/56/317/308/2911/267/3020/171/409/281/362/3515/228/291/3811/2610/27---
26 United States B.J. McLeod 232 --1/3712/2514/2310/278/291/37-8/2915/2211/267/3020/1726/1113/2411/264/3315/22--11/26-10/27-2/359/2810/279/285/32---
27 United States Ray Black Jr. 220 19/188/296/318/2910/2712/251/3719/171/40-13/24--8/2925/1210/27-13/247/30--16/21-12/25---16/2116/21----
28 United States Casey Mears 191 ----23/141/38-28/9-16/21-16/21--7/3422/15---12/255/32-30/9-12/25--19/18-----
29 United States Dylan Lupton 181 -------25/12--7/3015/2213/2422/15--15/22-12/2517/2010/27-4/337/3013/24----21/16---
30 United States Ryan Preece 157 ----------------51/2-59/1-------47/4------
31 United States Kyle Benjamin 152 -------16/32---39/16-11/31----49/2-------37/12------
32 United States Timmy Hill 134 -4/334/3311/267/306/3113/249/2820/171/381/397/301/399/2820/171/389/281/36-1/37-1/36-5/32--1/36-2/35----
33 United States Sam Hornish Jr. 125 -------------10/37----13/34-52/1-----6/31-44/2----
34 United States Brandon Brown 110 -14/23-----12/25--20/17-4/33-1/37---8/29--12/25-17/2010/27--12/25-----
35 United States Mike Harmon 109 ---6/313/34-7/301/3612/25-12/253/345/322/3514/232/356/313/346/31--2/35-2/354/335/323/346/315/32----
36 United States Jeb Burton 99 -----8/2911/26-------36/418/19-18/19---8/29-----------
37 United States Jeff Green 99 1/3911/261/36-8/291/3612/251/4027/10-1/401/402/351/4017/201/371/381/401/401/381/391/391/401/391/401/391/401/401/391/40---
38 United States Harrison Rhodes 94 31/6-------3/34----8/3223/14-----15/22-14/23----------
39 United States Tommy Joe Martins 90 -----------8/299/2826/11--8/2911/2610/27--4/33-6/318/29--------
40 United States Quin Houff 82 ------22/1510/27-----25/12------------10/27--15/22---
41 United States Justin Marks 75 --------------------33/9-42/4----------
42 United States Brian Scott 70 ------------------34/3-------36/8------
43 Canada Mario Gosselin 70 24/17--9/28-------------10/27-------6/31--13/248/29---
44 United States Josh Bilicki 63 --- - - -------10/27------9/289/29-25/12--3/34-7/30-----
45 Australia James Davison 52 --------------------41/4-11/37----------
46 United States Josh Williams 41 ------15/22----9/285/34-1/40-----------11/26------
47 United States Andy Lally 38 --------------------38/5------------
48 Belgium Anthony Kumpen 36 15/22-------------------21/16------------
49 Drew Herring 35 --18/1917/20-----------------------------
50 United States Chris Cockrum 34 9/283/34------4/33-----11/26----------7/30-------
51 United States Chad Finchum 34 ----------3/34----8/29-5/32---9/28-----1/368/29----
52 United States Spencer Boyd 33 -----------4/33----10/27-------6/319/28---4/33---
53 United States Brandon Hightower 26 24/13-1/38-1/38----------------------------
54 United States Ty Majeski 26 -------------3/34----23/16--------------
55 Martin Roy 26 --5/32-12/25---5/32-------4/33----------------
56 Enrique Baca 25 -------------------6/3119/18------------
57 United States Morgan Shepherd 22 ---1/36--1/39-2/35-1/381/381/401/39--1/371/391/38-1/40--1/37-1/381/375/321/381/37---
58 United States Carl Long 21 ---1/38-1/3910/273/34-1/39-1/39-1/38--1/36------1/38 - - 1/394/33-1/36---
59 Tim Cowen 18 --------------------17/20-1/36----------
60 Steven Young 17 -------------------1/3613/24-3/34----------
61 Mark Thompson 17 --------9/28-----8/29------------------
62 United States Ryan Ellis 16 ----------------------16/21----------
63 Dexter Bean 16 -------------4/33--------11/26---1/38------
64 Canada Alex Labbe 13 -----9/28---4/33-----------------------
65 United States Angela Ruch 13 ---------------7/30----------5/32-1/36----
66 Devin Jones 11 -------------------11/26-------------
67 Benny Gordon 10 10/27--------------------------------
68 United States Bobby Earnhardt 9 ------------------------3/34----6/31---
69 Nick Hammann 8 ----------------------8/29----------
70 United States Vinnie Miller 8 -------------------------8/29-------
71 Ireland John Graham 8 ----------------------7/30-1/37--------
72 United States Todd Bodine 7 ---------7/30-----------------------
73 Cale Conley 5 ---------5/32-----------------------
74 Stan Mullis 5 ------------------5/32--------------
75 United States Sheldon Creed 5 --------------------3/34-2/38----------
76 United States Stephen Leicht 5 -1/381/3911----1/40-----------------------
77 Brian Henderson 4 -------------------4/33-------------
78 Josh Berry 3 -----------------------------3/34---
79 Clint King 3 1/382/35-------------------------------
80 John Jackson 3 ----------------1/40---------2/35------
81 United Kingdom Matthew Bell 1 --------------------1/38------------
82 United States Ernie Francis Jr. 1 ----------------------1/39----------
83 United States Kyle Busch - - - - - ------- - -- - - - - - - - -- - --------
84 United States Kyle Larson - - - - - - - - -- - - ---- - -- - ----- - -------
85 United States Ryan Blaney --- - - - - - - - - ---- - --------- - - - - - ---
86 United States Brad Keselowski - - - ------ - - - - --- - -- - ---- - --------
87 United States Erik Jones - -- - - - - - - - - --- - - - - - - --- - - - - - - - ---
88 United States Denny Hamlin - - ------- - -- - ---------- - ---------
89 United States Joey Logano -- - - - - -- - ----- - - - - - - - - - - ---------
90 United States Christopher Bell --------- - --- - -------- - - - ---- - ---
91 United States Aric Almirola - - - ----- - ------------ - -----------
92 United States Alex Bowman ---------------------------- - ----
93 Mexico Daniel Suarez - - - - - - - - - - - - -- - ------ - --- - - - - ----
94 United States Kevin Harvick - - --- - --- - ----- - --- - --- - ---------
95 United States Paul Menard ---- - ------ - - -- - - - - - ---- - --------
96 United States Kasey Kahne - ------- - ------------------------
97 United States Austin Dillon - - - - - - - - - - - ---------- - - - - - - - - - ---
98 United States Ty Dillon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---
99 United States Dale Earnhardt Jr. --------------------- - -- - --------
100 United States Parker Kligerman ---------------------- - ----------
101 United States Brett Moffitt ------------------ - --------------
102 United States Corey Lajoie - - -- - ---------------------- - - ----
103 United States Austin Cindric ---------------------- - ----------
104 United States Cody Ware ------------------- - - ------------
105 United States Jordan Anderson - - - - - - - --- - ----------------------
106 United States Regan Smith -------------------- - ------------
107 United States Korbin Forrister ------------ - ------------- - ------
108 United States Gray Gaulding --------------------------- - - - ---
109 United States Reed Sorenson ---------------- - - - ----- - -- - - - ---
110 United States Jennifer Jo Cobb ----------------------------- - ---
111 United States Matt Mills ---------------------------------
112 United States Joe Nemechek ---------------------------------
113 P.J. Jones ---------------------------------
114 Gregory Vandersluis ---------------------------------