WTCR 2019 Macao
Parrilla 1
| Cla | Piloto | # | Chasis | Tiempo | Km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 100 | Lynk & Co | 2'28.661 | 148.202 | |
| 2 |  | 5 | Hyundai | 2'28.729 | 148.135 | |
| 3 |  | 111 | Lynk & Co | 2'28.806 | 148.058 | |
| 4 |  | 31 | Alfa Romeo | 2'28.846 | 148.018 | |
| 5 |  | 68 | Lynk & Co | 2'28.942 | 147.923 | |
| 6 |  | 11 | Lynk & Co | 2'29.060 | 147.806 | |
| 7 |  | 12 | Volkswagen | 2'29.451 | 147.419 | |
| 8 |  | 1 | Hyundai | 2'29.470 | 147.400 | |
| 9 |  | 33 | Volkswagen | 2'29.660 | 147.213 | |
| 10 |  | 96 | CUPRA | 2'29.683 | 147.191 | |
| 11 |  | 22 | Audi | 2'29.709 | 147.165 | |
| 12 |  | 88 | Hyundai | 2'29.770 | 147.105 | |
| 13 |  | 86 | Honda | 2'29.833 | 147.043 | |
| 14 |  | 2 | CUPRA | 2'29.891 | 146.986 | |
| 15 |  | 18 | Honda | 2'29.919 | 146.959 | |
| 16 |  | 14 | Volkswagen | 2'30.039 | 146.841 | |
| 17 |  | 69 | Audi | 2'30.200 | 146.684 | |
| 18 |  | 29 | Honda | 2'30.353 | 146.535 | |
| 19 |  | 55 | Alfa Romeo | 2'30.445 | 146.445 | |
| 20 |  | 21 | CUPRA | 2'30.462 | 146.428 | |
| 21 |  | 25 | Volkswagen | 2'30.788 | 146.112 | |
| 22 |  | 9 | Honda | 2'30.835 | 146.066 | |
| 23 |  | 10 | Audi | 2'30.867 | 146.035 | |
| 24 |  | 52 | Audi | 2'30.888 | 146.015 | |
| 25 |  | 6 | Hyundai | 2'31.533 | 145.394 | |
| 26 |  | 50 | CUPRA | 2'31.608 | 145.322 | |
| 27 | 
                            
                               J. Ka To
                                                            
                                                                                            KC Motorgroup
                                                     | 19 | Honda | 2'33.654 | 143.387 | |
| 28 | 
                            
                               L. Kai Fung
                                                            
                                                                                            Tian Shi Zuver Team
                                                     | 36 | Audi | 2'34.791 | 142.333 | |
| 29 | 
                            
                               T. Chi Lun
                                                            
                                                                                            Team TRC
                                                     | 98 | Honda | 2'36.795 | 140.514 | |
| 30 | 
                            
                               K. Wah Wong
                                                            
                                                                                            Son Veng Racing Team
                                                     | 59 | Volkswagen | 2'39.999 | 137.700 | |
| 31 | 
                            
                               T. Tse
                                                            
                                                                                            Team TRC
                                                     | 97 | Honda | 2'43.146 | 135.044 | |
| 32 | 
                            
                               T. Fan Arthur Law
                                                            
                                                                                            Team TRC
                                                     | 99 | Honda | 
 | 
 
