IMSA 2024 Laguna Seca
FL
| Cla | Pilotos | # | Chasis | Vuelta | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 01 | Cadillac V-Series.R | 16 | 1'14.196 | 108.588 | ||
| 2 |  | 25 | BMW M Hybrid V8 | 5 | +0.120 1'14.316 | 0.120 | 108.413 | |
| 3 |  | 24 | BMW M Hybrid V8 | 5 | +0.262 1'14.458 | 0.142 | 108.206 | |
| 4 |  | 7 | Porsche 963 | 6 | +0.298 1'14.494 | 0.036 | 108.154 | |
| 5 |  | 10 | Acura ARX-06 | 6 | +0.298 1'14.494 | 0.000 | 108.154 | |
| 6 |  | 6 | Porsche 963 | 6 | +0.317 1'14.513 | 0.019 | 108.126 | |
| 7 |  | 31 | Cadillac V-Series.R | 101 | +0.397 1'14.593 | 0.080 | 108.010 | |
| 8 |  | 40 | Acura ARX-06 | 7 | +0.402 1'14.598 | 0.005 | 108.003 | |
| 9 |  | 5 | Porsche 963 | 69 | +0.484 1'14.680 | 0.082 | 107.884 | |
| 10 |  | 85 | Porsche 963 | 5 | +0.567 1'14.763 | 0.083 | 107.765 | |
| 11 |  | 78 | Lamborghini Huracan GT3 EVO2 | 51 | +6.746 1'20.942 | 6.179 | 99.538 | |
| 12 | 
                            
                               S. Priaulx
                                                            
                                                                                            AO Racing
                                                     | 77 | Porsche 911 GT3 R (992) | 62 | +6.990 1'21.186 | 0.244 | 99.239 | |
| 13 |  | 4 | Chevrolet Corvette Z06 GT3.R | 71 | +7.025 1'21.221 | 0.035 | 99.196 | |
| 14 |  | 9 | McLaren 720S GT3 EVO | 69 | +7.056 1'21.252 | 0.031 | 99.158 | |
| 15 |  | 66 | Acura NSX GT3 | 47 | +7.207 1'21.403 | 0.151 | 98.974 | |
| 16 |  | 34 | Ferrari 296 GT3 | 69 | +7.237 1'21.433 | 0.030 | 98.938 | |
| 17 |  | 3 | Chevrolet Corvette Z06 GT3.R | 7 | +7.279 1'21.475 | 0.042 | 98.887 | |
| 18 |  | 13 | Chevrolet Corvette C8.R GTD | 94 | +7.281 1'21.477 | 0.002 | 98.884 | |
| 19 |  | 23 | Aston Martin Vantage GT3 Evo | 64 | +7.307 1'21.503 | 0.026 | 98.853 | |
| 20 |  | 70 | McLaren 720S GT3 EVO | 47 | +7.319 1'21.515 | 0.012 | 98.838 | |
| 21 |  | 45 | Lamborghini Huracan GT3 EVO2 | 74 | +7.404 1'21.600 | 0.085 | 98.735 | |
| 22 |  | 57 | Mercedes AMG GT3 | 62 | +7.411 1'21.607 | 0.007 | 98.727 | |
| 23 | 
                            
                               K. Li
                                                            
                                                     | 86 | Porsche 911 GT3 R (992) | 87 | +7.422 1'21.618 | 0.011 | 98.714 | |
| 24 |  | 14 | Lexus RC F GT3 | 6 | +7.470 1'21.666 | 0.048 | 98.655 | |
| 25 |  | 43 | Porsche 911 GT3 R (992) | 85 | +7.490 1'21.686 | 0.020 | 98.631 | |
| 26 |  | 557 | BMW M4 GT3 | 6 | +7.548 1'21.744 | 0.058 | 98.561 | |
| 27 | 
                            
                               E. Skeer
                                                            
                                                                                            Wright Motorsports
                                                     | 120 | Porsche 911 GT3 R (992) | 71 | +7.599 1'21.795 | 0.051 | 98.500 | |
| 28 |  | 27 | Aston Martin Vantage GT3 Evo | 73 | +7.691 1'21.887 | 0.092 | 98.389 | |
| 29 |  | 1 | BMW M4 GT3 | 4 | +7.782 1'21.978 | 0.091 | 98.280 | |
| 30 |  | 32 | Mercedes AMG GT3 | 62 | +7.820 1'22.016 | 0.038 | 98.234 | |
| 31 |  | 64 | Ford Mustang GT3 | 5 | +7.966 1'22.162 | 0.146 | 98.060 | |
| 32 |  | 55 | Ford Mustang GT3 | 47 | +7.970 1'22.166 | 0.004 | 98.055 | |
| 33 |  | 65 | Ford Mustang GT3 | 6 | +8.108 1'22.304 | 0.138 | 97.891 | |
| 34 |  | 12 | Lexus RC F GT3 | 60 | +8.165 1'22.361 | 0.057 | 97.823 | 
 
 
 
                             
                             
                             
                            