NASCAR Cup 2025 Chicago
Parrilla
| Cla | Piloto | # | Fabricante | Tiempo | Mph | |
|---|---|---|---|---|---|---|
| 1 |  | 88 | Chevrolet | 1'29.656 | 88.338 | |
| 2 |  | 71 | Chevrolet | +0.468 1'30.124 | 87.879 | |
| 3 |  | 77 | Chevrolet | +0.524 1'30.180 | 87.824 | |
| 4 |  | 45 | Toyota | +0.571 1'30.227 | 87.779 | |
| 5 |  | 19 | Toyota | +0.617 1'30.273 | 87.734 | |
| 6 |  | 8 | Chevrolet | +0.715 1'30.371 | 87.639 | |
| 7 |  | 60 | Ford | +0.878 1'30.534 | 87.481 | |
| 8 |  | 17 | Ford | +0.888 1'30.544 | 87.471 | |
| 9 |  | 54 | Toyota | +0.971 1'30.627 | 87.391 | |
| 10 |  | 3 | Chevrolet | +1.063 1'30.719 | 87.303 | |
| 11 |  | 48 | Chevrolet | +1.127 1'30.783 | 87.241 | |
| 12 |  | 22 | Ford | +1.129 1'30.785 | 87.239 | |
| 13 |  | 20 | Toyota | +1.180 1'30.836 | 87.190 | |
| 14 |  | 5 | Chevrolet | +1.189 1'30.845 | 87.181 | |
| 15 |  | 6 | Ford | +1.190 1'30.846 | 87.181 | |
| 16 |  | 16 | Chevrolet | +1.205 1'30.861 | 87.166 | |
| 17 |  | 12 | Ford | +1.230 1'30.886 | 87.142 | |
| 18 |  | 99 | Chevrolet | +1.254 1'30.910 | 87.119 | |
| 19 |  | 13 | Chevrolet | +1.389 1'31.045 | 86.990 | |
| 20 |  | 34 | Ford | +1.419 1'31.075 | 86.961 | |
| 21 |  | 35 | Toyota | +1.515 1'31.171 | 86.870 | |
| 22 |  | 1 | Chevrolet | +1.549 1'31.205 | 86.837 | |
| 23 |  | 41 | Ford | +1.640 1'31.296 | 86.751 | |
| 24 |  | 4 | Ford | +1.679 1'31.335 | 86.714 | |
| 25 |  | 42 | Toyota | +1.703 1'31.359 | 86.691 | |
| 26 |  | 38 | Ford | +1.724 1'31.380 | 86.671 | |
| 27 |  | 2 | Ford | +1.860 1'31.516 | 86.542 | |
| 28 |  | 7 | Chevrolet | +1.948 1'31.604 | 86.459 | |
| 29 | 
                            
                               J. Berry
                                                            
                                                                                            Wood Brothers Racing
                                                     | 21 | Ford | +1.994 1'31.650 | 86.416 | |
| 30 |  | 33 | Chevrolet | +2.007 1'31.663 | 86.403 | |
| 31 |  | 66 | Ford | +2.333 1'31.989 | 86.097 | |
| 32 |  | 47 | Chevrolet | +2.490 1'32.146 | 85.951 | |
| 33 |  | 78 | Chevrolet | +2.712 1'32.368 | 85.744 | |
| 34 |  | 43 | Toyota | +2.885 1'32.541 | 85.584 | |
| 35 |  | 51 | Ford | +3.025 1'32.681 | 85.454 | |
| 36 |  | 10 | Chevrolet | +3.657 1'33.313 | 84.876 | |
| 37 |  | 23 | Toyota | +15.127 1'44.783 | 75.585 | |
| 38 |  | 24 | Chevrolet | 
 | ||
| 39 |  | 9 | Chevrolet | 
 | ||
| 40 |  | 11 | Toyota | 
 | ||
| 41 | 
                            
                               C. Heim
                                                            
                                                                                            23XI Racing
                                                     | 67 | Toyota | 
 | 
 
 
 
                             
                             
                             
                            