IMSA 2024 12h de Sebring
Parrilla
| Cla | Pilotos | # | Chasis | Tiempo | Km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 31 | Cadillac V-Series.R | 1'48.152 | 124.491 | |
| 2 |  | 01 | Cadillac V-Series.R | +0.147 1'48.299 | 124.322 | |
| 3 |  | 40 | Acura ARX-06 | +0.441 1'48.593 | 123.986 | |
| 4 |  | 24 | BMW M Hybrid V8 | +0.677 1'48.829 | 123.717 | |
| 5 |  | 7 | Porsche 963 | +1.027 1'49.179 | 123.320 | |
| 6 |  | 85 | Porsche 963 | +1.106 1'49.258 | 123.231 | |
| 7 |  | 5 | Porsche 963 | +1.122 1'49.274 | 123.213 | |
| 8 |  | 63 | Lamborghini SC63 | +5.422 1'53.574 | 118.548 | |
| 9 |  | 25 | BMW M Hybrid V8 | +6.212 1'54.364 | 117.729 | |
| 10 |  | 6 | Porsche 963 | 
 | ||
| 11 |  | 10 | Acura ARX-06 | 
 | ||
| 12 |  | 99 | ORECA 07 | +3.990 1'52.142 | 120.062 | |
| 13 | 
                            
                               D. Goldburg
                                                            
                                                     | 22 | ORECA 07 | +4.161 1'52.313 | 119.879 | |
| 14 |  | 2 | ORECA 07 | +4.521 1'52.673 | 119.496 | |
| 15 |  | 52 | ORECA 07 | +4.613 1'52.765 | 119.399 | |
| 16 |  | 74 | ORECA 07 | +5.126 1'53.278 | 118.858 | |
| 17 |  | 04 | ORECA 07 | +5.374 1'53.526 | 118.598 | |
| 18 |  | 11 | ORECA 07 | +5.430 1'53.582 | 118.540 | |
| 19 |  | 88 | ORECA 07 | +6.129 1'54.281 | 117.815 | |
| 20 |  | 81 | ORECA 07 | +6.318 1'54.470 | 117.620 | |
| 21 | 
                            
                               C. Zilisch
                                                            
                                                                                            Era Motorsport
                                                     | 18 | ORECA 07 | +6.825 1'54.977 | 117.102 | |
| 22 |  | 20 | ORECA 07 | +7.302 1'55.454 | 116.618 | |
| 23 |  | 8 | ORECA 07 | +8.002 1'56.154 | 115.915 | |
| 24 |  | 33 | Ligier JS P217 | +9.172 1'57.324 | 114.759 | |
| 25 |  | 14 | Lexus RC F GT3 | +10.562 1'58.714 | 113.415 | |
| 26 |  | 47 | Ferrari 296 GT3 | +10.862 1'59.014 | 113.130 | |
| 27 |  | 12 | Lexus RC F GT3 | +10.991 1'59.143 | 113.007 | |
| 28 |  | 23 | Aston Martin Vantage GT3 Evo | +11.112 1'59.264 | 112.892 | |
| 29 |  | 32 | Mercedes AMG GT3 | +11.198 1'59.350 | 112.811 | |
| 30 | 
                            
                               S. Priaulx
                                                            
                                                     | 77 | Porsche 911 GT3 R (992) | +11.294 1'59.446 | 112.720 | |
| 31 | 
                            
                               J. Pepper
                                                            
                                                     | 19 | Lamborghini Huracan GT3 EVO2 | +11.365 1'59.517 | 112.653 | |
| 32 |  | 62 | Ferrari 296 GT3 | +11.382 1'59.534 | 112.637 | |
| 33 |  | 1 | BMW M4 GT3 | +11.434 1'59.586 | 112.588 | |
| 34 |  | 78 | Lamborghini Huracan GT3 EVO2 | +11.645 1'59.797 | 112.390 | |
| 35 |  | 80 | Mercedes AMG GT3 | +11.713 1'59.865 | 112.326 | |
| 36 |  | 9 | McLaren 720S GT3 EVO | +11.731 1'59.883 | 112.310 | |
| 37 |  | 64 | Ford Mustang GT3 | +11.764 1'59.916 | 112.279 | |
| 38 |  | 21 | Ferrari 296 GT3 | +12.244 2'00.396 | 111.831 | |
| 39 |  | 70 | McLaren 720S GT3 EVO | +12.275 2'00.427 | 111.802 | |
| 40 |  | 96 | BMW M4 GT3 | +12.307 2'00.459 | 111.772 | |
| 41 |  | 45 | Lamborghini Huracan GT3 EVO2 | +12.481 2'00.633 | 111.611 | |
| 42 |  | 65 | Ford Mustang GT3 | +12.567 2'00.719 | 111.532 | |
| 43 |  | 55 | Ford Mustang GT3 | +12.600 2'00.752 | 111.501 | |
| 44 |  | 34 | Ferrari 296 GT3 | +12.707 2'00.859 | 111.403 | |
| 45 |  | 66 | Acura NSX GT3 | +12.912 2'01.064 | 111.214 | |
| 46 | 
                            
                               E. Skeer
                                                            
                                                     | 120 | Porsche 911 GT3 R (992) | +13.212 2'01.364 | 110.939 | |
| 47 |  | 44 | Aston Martin Vantage GT3 Evo | +13.361 2'01.513 | 110.803 | |
| 48 |  | 27 | Aston Martin Vantage GT3 Evo | +13.403 2'01.555 | 110.765 | |
| 49 |  | 43 | Porsche 911 GT3 R (992) | +13.806 2'01.958 | 110.399 | |
| 50 | 
                            
                               K. Li
                                                            
                                                     | 86 | Porsche 911 GT3 R (992) | +15.818 2'03.970 | 108.607 | |
| 51 |  | 60 | Lamborghini Huracan GT3 EVO2 | +17.017 2'05.169 | 107.567 | |
| 52 |  | 83 | Lamborghini Huracan GT3 EVO2 | 
 | ||
| 53 | 
                            
                               O. Triarsi
                                                            
                                                     
                            
                               C. Scardina
                                                            
                                                     | 023 | Ferrari 296 GT3 | +12.182 2'00.334 | 111.889 | |
| 54 |  | 57 | Mercedes AMG GT3 | 
 | ||
| 55 |  | 3 | Chevrolet Corvette Z06 GT3.R | +11.356 1'59.508 | 112.662 | |
| 56 |  | 4 | Chevrolet Corvette Z06 GT3.R | +11.634 1'59.786 | 112.400 | |
| 57 |  | 13 | Chevrolet Corvette C8.R GTD | +16.927 2'05.079 | 107.644 | |
| 58 | 
                            
                               N. Varrone
                                                            
                                                     | 17 | Chevrolet Corvette C8.R GTD | +16.937 2'05.089 | 107.635 | 
 
