WTCR 2018 Macao
FL 2
| Cla | Piloto | # | Chasis | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | Volkswagen | 6 | 2'31.280 | 145.637 | ||
| 2 |  | 16 | Alfa Romeo | 5 | +0.482 2'31.762 | 0.482 | 145.174 | |
| 3 |  | 21 | Audi | 5 | +0.900 2'32.180 | 0.418 | 144.775 | |
| 4 |  | 23 | Audi | 6 | +0.943 2'32.223 | 0.043 | 144.735 | |
| 5 |  | 68 | Honda | 4 | +1.000 2'32.280 | 0.057 | 144.680 | |
| 6 |  | 86 | Honda | 4 | +1.015 2'32.295 | 0.015 | 144.666 | |
| 7 |  | 22 | Audi | 4 | +1.100 2'32.380 | 0.085 | 144.585 | |
| 8 |  | 42 | Honda | 6 | +1.121 2'32.401 | 0.021 | 144.565 | |
| 9 |  | 48 | Hyundai | 6 | +1.130 2'32.410 | 0.009 | 144.557 | |
| 10 |  | 25 | Volkswagen | 5 | +1.219 2'32.499 | 0.089 | 144.473 | |
| 11 |  | 70 | Peugeot | 7 | +1.365 2'32.645 | 0.146 | 144.334 | |
| 12 |  | 31 | Alfa Romeo | 8 | +1.509 2'32.789 | 0.144 | 144.198 | |
| 13 |  | 9 | Honda | 6 | +1.645 2'32.925 | 0.136 | 144.070 | |
| 14 |  | 27 | Seat | 5 | +1.799 2'33.079 | 0.154 | 143.925 | |
| 15 |  | 20 | Audi | 6 | +1.879 2'33.159 | 0.080 | 143.850 | |
| 16 |  | 52 | Audi | 4 | +2.248 2'33.528 | 0.369 | 143.504 | |
| 17 |  | 7 | Peugeot | 6 | +2.479 2'33.759 | 0.231 | 143.289 | |
| 18 |  | 55 | Honda | 5 | +2.561 2'33.841 | 0.082 | 143.212 | |
| 19 |  | 66 | Seat | 8 | +3.584 2'34.864 | 1.023 | 142.266 | |
| 20 | 
                            
                               F. Souza
                                                            
                                                                                            Champ Motorsport
                                                     | 60 | Audi | 4 | +4.296 2'35.576 | 0.712 | 141.615 | |
| 21 | 
                            
                               A. Couto
                                                            
                                                                                            MacPro Racing Team
                                                     | 89 | Honda | 6 | +4.928 2'36.208 | 0.632 | 141.042 | |
| 22 | 
                            
                               K. Tse Wing Kin
                                                            
                                                                                            Team Work Motorsport
                                                     | 28 | Audi | 6 | +4.992 2'36.272 | 0.064 | 140.984 | |
| 23 |  | 8 | Seat | 6 | +5.044 2'36.324 | 0.052 | 140.938 | |
| 24 | 
                            
                               L. Kai Fung
                                                            
                                                                                            Tian Shi Zuver Team
                                                     | 36 | Audi | 6 | +5.440 2'36.720 | 0.396 | 140.581 | |
| 25 |  | 11 | Hyundai | 2 | +14'24.219 16'55.499 | 14'18.779 | 21.695 | 
 
 
 
                             
                             
                             
                            