WTCR 2018 Macao
PL2
| Cla | Piloto | # | Chasis | Vueltas | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | Volkswagen | 10 | 2'29.766 | 147.109 | ||
| 2 |  | 68 | Honda | 10 | +0.533 2'30.299 | 0.533 | 146.587 | |
| 3 |  | 48 | Hyundai | 9 | +0.682 2'30.448 | 0.149 | 146.442 | |
| 4 |  | 69 | Audi | 9 | +0.684 2'30.450 | 0.002 | 146.440 | |
| 5 |  | 25 | Volkswagen | 11 | +0.774 2'30.540 | 0.090 | 146.353 | |
| 6 |  | 86 | Honda | 10 | +0.805 2'30.571 | 0.031 | 146.322 | |
| 7 |  | 11 | Hyundai | 9 | +1.119 2'30.885 | 0.314 | 146.018 | |
| 8 |  | 5 | Hyundai | 9 | +1.247 2'31.013 | 0.128 | 145.894 | |
| 9 |  | 30 | Hyundai | 9 | +1.828 2'31.594 | 0.581 | 145.335 | |
| 10 |  | 55 | Honda | 10 | +1.974 2'31.740 | 0.146 | 145.195 | |
| 11 |  | 42 | Honda | 10 | +2.058 2'31.824 | 0.084 | 145.115 | |
| 12 |  | 31 | Alfa Romeo | 11 | +2.241 2'32.007 | 0.183 | 144.940 | |
| 13 |  | 74 | Seat | 5 | +2.318 2'32.084 | 0.077 | 144.867 | |
| 14 |  | 23 | Audi | 10 | +2.468 2'32.234 | 0.150 | 144.724 | |
| 15 |  | 27 | Seat | 9 | +2.668 2'32.434 | 0.200 | 144.534 | |
| 16 |  | 22 | Audi | 9 | +2.785 2'32.551 | 0.117 | 144.423 | |
| 17 |  | 16 | Alfa Romeo | 8 | +3.071 2'32.837 | 0.286 | 144.153 | |
| 18 |  | 21 | Audi | 9 | +3.274 2'33.040 | 0.203 | 143.962 | |
| 19 |  | 7 | Peugeot | 11 | +3.468 2'33.234 | 0.194 | 143.780 | |
| 20 |  | 70 | Peugeot | 8 | +3.539 2'33.305 | 0.071 | 143.713 | |
| 21 |  | 52 | Audi | 11 | +3.554 2'33.320 | 0.015 | 143.699 | |
| 22 |  | 9 | Honda | 10 | +4.009 2'33.775 | 0.455 | 143.274 | |
| 23 |  | 20 | Audi | 4 | +5.098 2'34.864 | 1.089 | 142.266 | |
| 24 | 
                            
                               A. Couto
                                                            
                                                                                            MacPro Racing Team
                                                     | 89 | Honda | 10 | +6.264 2'36.030 | 1.166 | 141.203 | |
| 25 | 
                            
                               F. Souza
                                                            
                                                                                            Champ Motorsport
                                                     | 60 | Audi | 9 | +6.886 2'36.652 | 0.622 | 140.642 | |
| 26 | 
                            
                               L. Kai Fung
                                                            
                                                                                            Tian Shi Zuver Team
                                                     | 36 | Audi | 10 | +7.779 2'37.545 | 0.893 | 139.845 | |
| 27 | 
                            
                               K. Tse Wing Kin
                                                            
                                                                                            Team Work Motorsport
                                                     | 28 | Audi | 10 | +8.622 2'38.388 | 0.843 | 139.101 | |
| 28 |  | 8 | Seat | 7 | +8.691 2'38.457 | 0.069 | 139.040 | |
| 29 | 
                            
                               R. Valente
                                                            
                                                                                            PCT Racing Team
                                                     | 6 | Volkswagen | 11 | +11.394 2'41.160 | 2.703 | 136.708 | |
| 30 |  | 66 | Seat | 5 | +11.516 2'41.282 | 0.122 | 136.605 | |
| 31 | 
                            
                               L. Kam San
                                                            
                                                                                            Champ Motorsport
                                                     | 77 | Audi | 9 | +13.314 2'43.080 | 1.798 | 135.099 | 
 
