Moto2 2024 Sepang
2024
EL
| Piloto | # | Moto | Motor | Neumáticos | |
|---|---|---|---|---|---|
|
|
3 | Boscoscuro B-21 | Triumph | Dunlop | |
|
|
5 | Kalex | Triumph | Dunlop | |
|
|
7 | Kalex | Triumph | Dunlop | |
|
|
9 | Kalex | Triumph | Dunlop | |
|
|
10 | Kalex | Triumph | Dunlop | |
|
|
11 | Forward F2 | Triumph | Dunlop | |
|
|
12 | Kalex | Triumph | Dunlop | |
|
|
13 | Kalex | Triumph | Dunlop | |
|
|
14 | Kalex | Triumph | Dunlop | |
|
|
15 | Kalex | Triumph | Dunlop | |
|
|
18 | Kalex | Triumph | Dunlop | |
|
X. Cardelús
Fantic Racing
|
20 | Kalex | Triumph | Dunlop | |
|
|
21 | Boscoscuro B-21 | Triumph | Dunlop | |
|
|
22 | Kalex | Triumph | Dunlop | |
|
|
24 | Kalex | Triumph | Dunlop | |
|
|
28 | Kalex | Triumph | Dunlop | |
|
H. Voight
Preicanos Racing Team
|
29 | Kalex | Triumph | Dunlop | |
|
|
34 | Kalex | Triumph | Dunlop | |
|
|
35 | Kalex | Triumph | Dunlop | |
|
|
43 | Forward F2 | Triumph | Dunlop | |
|
|
44 | Kalex | Triumph | Dunlop | |
|
|
52 | Kalex | Triumph | Dunlop | |
|
|
53 | Kalex | Triumph | Dunlop | |
|
H. Azman
Petronas MIE Racing RW
|
55 | Kalex | Triumph | Dunlop | |
|
|
67 | Boscoscuro B-21 | Triumph | Dunlop | |
|
|
71 | Kalex | Triumph | Dunlop | |
|
|
75 | Kalex | Triumph | Dunlop | |
|
|
79 | Boscoscuro B-21 | Triumph | Dunlop | |
|
|
81 | Kalex | Triumph | Dunlop | |
|
|
84 | Kalex | Triumph | Dunlop | |
|
|
89 | Kalex | Triumph | Dunlop | |
|
|
96 | Kalex | Triumph | Dunlop |