WSBK 2024 Jerez
fastest-laps-sp
| Cla | Piloto | # | Vuelta | Tiempo | Intervalo | Km/h | |
|---|---|---|---|---|---|---|---|
| 1 |  | 11 | 6 | 1'38.528 | 161.606 | ||
| 2 |  | 54 | 2 | +0.362 1'38.890 | 0.362 | 161.015 | |
| 3 |  | 22 | 2 | +0.506 1'39.034 | 0.144 | 160.781 | |
| 4 |  | 1 | 6 | +0.541 1'39.069 | 0.035 | 160.724 | |
| 5 |  | 31 | 2 | +0.557 1'39.085 | 0.016 | 160.698 | |
| 6 |  | 29 | 5 | +0.569 1'39.097 | 0.012 | 160.678 | |
| 7 |  | 60 | 4 | +0.615 1'39.143 | 0.046 | 160.604 | |
| 8 |  | 9 | 7 | +0.620 1'39.148 | 0.005 | 160.596 | |
| 9 |  | 65 | 3 | +0.624 1'39.152 | 0.004 | 160.589 | |
| 10 |  | 55 | 2 | +0.760 1'39.288 | 0.136 | 160.369 | |
| 11 |  | 77 | 6 | +0.851 1'39.379 | 0.091 | 160.222 | |
| 12 |  | 45 | 4 | +0.956 1'39.484 | 0.105 | 160.053 | |
| 13 |  | 21 | 2 | +1.101 1'39.629 | 0.145 | 159.820 | |
| 14 |  | 47 | 2 | +1.220 1'39.748 | 0.119 | 159.630 | |
| 15 |  | 53 | 4 | +1.296 1'39.824 | 0.076 | 159.508 | |
| 16 |  | 14 | 9 | +1.467 1'39.995 | 0.171 | 159.235 | |
| 17 | 
                            
                               B. Ray
                                                            
                                                                                            MotoXRacing
                                                     | 28 | 5 | +1.502 1'40.030 | 0.035 | 159.180 | |
| 18 |  | 52 | 9 | +2.131 1'40.659 | 0.629 | 158.185 | |
| 19 |  | 95 | 8 | +2.253 1'40.781 | 0.122 | 157.994 | |
| 20 |  | 49 | 10 | +2.270 1'40.798 | 0.017 | 157.967 | |
| 21 |  | 46 | 4 | +2.331 1'40.859 | 0.061 | 157.871 | |
| 22 |  | 5 | 2 | +2.436 1'40.964 | 0.105 | 157.707 | |
| 23 | 
                            
                               I. Miguel Lopes
                                                            
                                                                                            PETRONAS MIE Racing HONDA Team
                                                     | 75 | 5 | +2.465 1'40.993 | 0.029 | 157.662 | |
| 24 |  | 91 | 8 | +2.693 1'41.221 | 0.228 | 157.307 | 
 
 
 
                             
                             
                             
                            