WSBK 2024 Jerez
Parrilla
| Cla | Piloto | # | Moto | Tiempo | Km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 11 | Ducati | 1'37.596 | 163.150 | |
| 2 |  | 54 | BMW | +0.606 1'38.202 | 162.143 | |
| 3 |  | 22 | Kawasaki | +0.706 1'38.302 | 161.978 | |
| 4 |  | 9 | Ducati | +0.758 1'38.354 | 161.892 | |
| 5 |  | 7 | Honda | +0.995 1'38.591 | 161.503 | |
| 6 |  | 55 | Yamaha | +1.069 1'38.665 | 161.382 | |
| 7 |  | 97 | Honda | +1.081 1'38.677 | 161.362 | |
| 8 |  | 60 | BMW | +1.084 1'38.680 | 161.357 | |
| 9 |  | 21 | Ducati | +1.154 1'38.750 | 161.243 | |
| 10 |  | 31 | BMW | +1.178 1'38.774 | 161.204 | |
| 11 |  | 29 | Ducati | +1.226 1'38.822 | 161.126 | |
| 12 |  | 45 | BMW | +1.262 1'38.858 | 161.067 | |
| 13 |  | 77 | Yamaha | +1.272 1'38.868 | 161.051 | |
| 14 |  | 47 | Kawasaki | +1.321 1'38.917 | 160.971 | |
| 15 |  | 1 | Ducati | +1.342 1'38.938 | 160.937 | |
| 16 |  | 65 | Yamaha | +1.357 1'38.953 | 160.912 | |
| 17 |  | 14 | Ducati | +1.423 1'39.019 | 160.805 | |
| 18 |  | 53 | Kawasaki | +1.652 1'39.248 | 160.434 | |
| 19 | 
                            
                               B. Ray
                                                            
                                                                                            MotoXRacing
                                                     | 28 | Yamaha | +1.677 1'39.273 | 160.394 | |
| 20 |  | 49 | Honda | +2.196 1'39.792 | 159.559 | |
| 21 |  | 52 | Yamaha | +2.349 1'39.945 | 159.315 | |
| 22 |  | 5 | Yamaha | +2.558 1'40.154 | 158.983 | |
| 23 |  | 95 | Honda | +2.892 1'40.488 | 158.454 | |
| 24 |  | 46 | Honda | +3.047 1'40.643 | 158.210 | |
| 25 | 
                            
                               K. Ryde
                                                            
                                                                                            OMG Racing
                                                     | 33 | Yamaha | +3.412 1'41.008 | 157.638 | |
| 26 | 
                            
                               I. Miguel Lopes
                                                            
                                                                                            PETRONAS MIE Racing HONDA Team
                                                     | 75 | Honda | +3.568 1'41.164 | 157.395 | |
| 27 |  | 91 | Yamaha | +3.634 1'41.230 | 157.293 | 
 
 
 
                             
                             
                             
                            